Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 4 137 687 / 900
12pd Blomefield 8 137 687 / 450
12pd Carronade 10711 31 125 / 450
12pd Congreve 6 137 687 / 450
12pd Long Gun 24 262 1311 / 660
12pd Medium Gun 9554 1 300 / 300
12pd Navy Gun 8 262 1311 / 660
12pd Obusier 1 137 687 / 450
13 Inch Mortar 64 1333 5332 / 50000
18pd Blomefield 7 495 2477 / 675
18pd Carronade 35 36 146 / 675
18pd Congreve 6 137 687 / 675
18pd Long Gun 1 495 2477 / 990
18pd Medium Gun 8364 1 450 / 450
18pd Navy Gun 8 297 990 / 990
18pd Obusier 5 137 687 / 675
24pd Blomefield 30 670 3352 / 900
24pd Carronade 2 40 160 / 900
24pd Congreve 9 137 687 / 900
24pd Long Gun 26 63 254 / 1320
24pd Medium Gun 8782 1 600 / 600
24pd Navy Gun -1 400000 1320 / 1320
24pd Obusier 2 137 687 / 900
2pd Medium Gun 9931 1 49 / 49
32pd Blomefield 6 360 1200 / 1200
32pd Carronade 4 874 4372 / 1200
32pd Congreve 8 874 4372 / 1200
32pd Long Gun -1 72 300 / 1760
32pd Medium Gun 9972 1 800 / 800
32pd Navy Gun 6 528 1760 / 1760
32pd Obusier 5 137 687 / 1200
36pd Blomefield 7 77 309 / 1450
36pd Congreve 9 1107 5538 / 1450
36pd Long Gun -1 77 350 / 1980
36pd Medium Gun 9660 1 900 / 900
3pd Base Medium Gun 10150 1 1 / 1
3rd Rate Permit 1 27434 45724 / 1000
42pd Blomefield 8 1311 6558 / 1575
42pd Carronade 23 52 211 / 1575
42pd Congreve 6 1311 6558 / 1575
42pd Long Gun -1 693 40000 / 2310
42pd Medium Gun 9625 1 900 / 1050
42pd Navy Gun -1 10000 687 / 2310
42pd Obusier 8 1311 6558 / 1575
4pd Long Gun 134 32 129 / 220
4pd Medium Gun 10022 1 100 / 100
68pd Carronade 2 1982 9911 / 2400
6pd Blomefield 1 137 687 / 250
6pd Long Gun 2 37 150 / 330
6pd Medium Gun 9949 1 150 / 150
6pd Navy Gun 2 99 330 / 330
9pd Blomefield 1 44 176 / 338
9pd Congreve 4 137 687 / 338
9pd Long Gun 4 46 184 / 495
9pd Medium Gun 8359 1 225 / 225
9pd Navy Gun 6 148 495 / 495
A Treatise on Rigging Handling 4 960 1600 / 800
A Treatise on Square Sails Trim 15 960 1600 / 800
A Treatise on Staysails Trim 3 960 1600 / 800
Additional Ballast 2 600 1000 / 100
Additional Brake Pumps 1 600 1000 / 100
Additional building permit -1 50000 150000 / 100000
Additional dock permit -1 50000 150000 / 100000
Additional outpost permit -1 1000000 150000 / 100000
Additional tow permit (disposable) 1 1 150000 / 100000
Additional warehouse space -1 50000 150000 / 100000
Admiraal de Ruyter Permit -1 1110 1000 / 1000
African Oak 325 1600 2500 / 10000
African Teak -1 1512 4000 / 10000
Agamemnon Permit 1 1006 1678 / 1000
Aguayo cloth 24 533 1272 / 3750
Aiming 92 960 1600 / 800
Akvavit 56 379 656 / 1776
Alligator hides 30 1246 1984 / 4715
Almeria Gunpowder 1 600 1000 / 100
Almeria Saltpeter 1 400 800 / 400
Almeria Superior Gunpowder -1 81 100 / 100
Ambergris 12 1489 3486 / 6008
American Cotton 49 416 913 / 1778
Apprentice Carpenters 1 1616 2694 / 100
Arabian books 32 2878 5755 / 5755
Arabian Coffee 39 1630 3260 / 3260
Arctic Fox Pelts 15 1788 3988 / 6126
Art of Cargo Distribution 1 14943 24906 / 800
Art of Ship Handling -1 10000 800 / 800
Art of Steering by Rudder 1 14182 23638 / 800
Atlantic salmon 39 668 1306 / 3528
Ball Ammo 596 1 5 / 14
Ballast Tuning 1-3rd 66 960 1600 / 800
Ballast Tuning 4-5th 60 960 1600 / 800
Ballast Tuning 6-7th 80 960 1600 / 800
Bananas 266 81 155 / 542
Barbary Coast Boarders 1 1604 2674 / 100
Barbary Coast Canvas 2 800 1600 / 800
Barrels 4 1 6 / 48
Barricades 1-3rd 98 960 1600 / 800
Barricades 4-5th 92 960 1600 / 800
Barricades 6-7th 86 960 1600 / 800
Basic Ballast Relay 1 1 2 / 100
Basic Carpentry Tools 1 600 1000 / 100
Basic Grenades 1 1442 2404 / 100
Basic Hooks 1 600 1000 / 100
Basic Hull Refit 1 600 1000 / 100
Basic Ladders 1 600 1000 / 100
Basic Light Rudder 1 600 1000 / 100
Basic Quadrant 1 10917 18196 / 100
Basic Strong Sail 2 600 1000 / 100
Basic Surgeon's Chest 1 600 1000 / 100
Basic Swivel Guns 2 600 1000 / 100
Basic Tackles Refit 1 600 1000 / 100
Basic Weighted Gunpowder 29 600 1000 / 100
Batavian Spices 15 1844 2987 / 3701
Bavarian wheat 89 713 1101 / 774
Beans 187 45 132 / 544
Bellona Permit 1 13698 22830 / 1000
Bermuda Cedar 1250 150 263 / 500
Bermuda Cedar (S) 514 159 1031 / 500
Black Ironwood 20 593 1621 / 4963
Black Pepper 17 1262 2539 / 2848
Black Salt 38 404 1320 / 4247
Blunderbuss 1 600 1000 / 100
Boarding Axes 1 600 1000 / 100
Boarding Cannons 1-3rd 89 960 1600 / 800
Boarding Cannons 4-5th 80 960 1600 / 800
Boarding Cannons 6-7th 95 960 1600 / 800
Boarding Pike 1 600 1000 / 100
Boatswain 1-3rd 81 960 1600 / 800
Boatswain 4-5th 101 640 1039 / 800
Boatswain 6-7th 100 640 1039 / 800
Boatswain Combat Reports 11 1000 1668 / 800
Book of Five Rings 1 658284 1097140 / 800
Bovenwinds Refit 1 1531 2552 / 100
Bow figure - Gazelle -1 81 100 / 100
Brandy Ration 1 600 1000 / 100
Breech-Loading Swivel Gun 1 600 1000 / 100
Bridgetown Frame Refit 2 600 1000 / 100
Brig Permit 1 600 1000 / 0
British Gunners 2 2160 3600 / 100
British Gunnery Sergeant -1 80 2843210 / 100
British Rig Refit 355 400 649 / 100
British Running Rigging 8 400 800 / 400
Brown Bess 2 600 1000 / 100
Buffalo hides 20 560 1082 / 2976
Burgundian Wine 35 535 1066 / 2969
Cables And Hawsers 13 1 16 / 101
Cactus 750 20 23 / 546
Carolina Tobacco 22 773 1787 / 824
Carpenter Combat Reports 1 960 1600 / 800
Carpenters 1-3rd 72 960 1600 / 800
Carpenters 4-5th 79 960 1600 / 800
Carpenters 6-7th 66 960 1600 / 800
Cartagena Caulking Refit 1 4966 8278 / 100
Cartagena Tar 1 1200 2400 / 1200
Cast Iron 1 100 200 / 0
Catalonian Olive Oil 103 628 1047 / 1326
Ceramic Grenades 1 600 1000 / 100
Cerberus Permit 7 600 1000 / 0
Chain Ammo 24 1 38 / 57
Chain Ration 2 600 1000 / 100
Charcoal -1 1 5 / 3
Cheshire Cheese 58 317 850 / 990
Chile saltpeter 31 381 1150 / 3601
Chinese books 10 862 3088 / 5819
Chinese tea 15 1469 2930 / 3906
Christian Permit 1 3518 5864 / 1000
Climbing 1-3rd 77 960 1600 / 800
Climbing 4-5th 75 960 1600 / 800
Climbing 6-7th 80 960 1600 / 800
Coal 560 2 10 / 4
Cocoa 167 264 427 / 1120
Coconut Fibres 75 546 918 / 2346
Coconuts 221 268 535 / 535
Coffee 49 632 1646 / 1103
Cognac 60 424 970 / 2816
Coles-Bentinck Pump 1 600 1000 / 100
Combat Medal -1 30000 100 / 100
Compass Wood -1 100 200 / 10
Congreve's Sight 4 600 1000 / 100
Constitution Permit 6 619 1032 / 1000
Contraband Goods 16 507 1230 / 3627
Copper Ingots 446 103 170 / 100
Copper Plating 2 3052 5088 / 100
Copper Plating 1 67189 111982 / 100
Copper Plating 2 107372 178954 / 100
Copper Plating - M 2 5527 9212 / 1000
Corals 15 825 1872 / 5308
Cordage And Oakum 36 1 16 / 76
Corsican Mint 125 368 882 / 713
Cotton 1 2399 2897 / 26
Cotton Sails -1 80 50000 / 100
Crew Shifts 1-3rd 78 960 1600 / 800
Crew Shifts 4-5th 74 960 1600 / 800
Crew Shifts 6-7th 77 960 1600 / 800
Crooked Cedar 14 800 1600 / 800
Crooked Hull Refit 2 624 1040 / 100
Cuban Tobacco 6 990 2380 / 549
Cuirass 17 425 1255 / 3991
Cutlass 1 600 1000 / 100
Danish Beer 79 210 626 / 2023
Danish Pickled Herring 31 32 124 / 550
Danish Yeasts 237 46 133 / 587
Danzic Oak 325 1354 2301 / 10000
Diagonal Riders 309 400 649 / 100
Diagonal Riders - M 2 234649 391082 / 1000
Diana Permit -1 10000 1000 / 1000
Diplu00F4mu00E9 d'Artillerie 7 400 800 / 400
Doctor Blood's Chest 2 600 1000 / 100
Double hammocks 1 2366 3944 / 100
Doubloons -1 150 4 / 4
Drinking 75 960 1600 / 800
Dutch Cacao 14 1517 2857 / 2466
Dutch Laudanum 1 1600 4242 / 3083
Dutch Peanut Butter 150 66 171 / 653
East Indian spices 19 553 2036 / 2993
Elite British Rig Refit -1 80 775000 / 100
Elite French Rig Refit -1 80 169999 / 100
Elite Pirate Rig Refit -1 80000 100 / 100
Elite Spanish Rig Refit -1 500000 100 / 100
Endymion Permit 3 886 1478 / 1000
Essex Permit 3 600 1000 / 0
European books 13 305 1179 / 3906
Expert Carpentry Handbook 3 1088 1814 / 800
Extra Buckets 1 600 1000 / 100
Extra Chain 1 600 1000 / 100
Extra Grog 2 1024 1708 / 100
Extra Powder 1 600 1000 / 100
Extra Rum 430 400 649 / 100
Extra Shot 1 600 1000 / 100
False Keel 821 400 649 / 100
Fine Bermuda Cedar -1 400 200 / 10
Fine Fabrics 10 643 1057 / 2642
Fine Fir -1 100 200 / 8
Fine Leather 45 360 877 / 2608
Fine Live Oak -1 400 200 / 18
Fine Pine 18 10000 20000 / 8
Fir Log -1 2 200 / 4
Fir Log (S) 222 146 762 / 4
Fireship 1-3rd 1 915 1526 / 100
Fireship 4-5th 393 400 649 / 100
Fireship 6-7th 1 600 1000 / 100
Fish Meat 2400000 1 4 / 8
Fishing Hooks 194 1 4 / 4
Fishing Nets 201 1 4 / 4
Flannel 72 349 870 / 2033
Floating Battery 1-3rd 1 600 1000 / 100
Floating Battery 4-5th 434 400 649 / 100
French Gunners 50 600 1000 / 100
French perfume 20 747 1252 / 3135
French Rig Refit 780 400 649 / 100
French Sail Cloth 2 400 800 / 400
Frigate Permit 2 600 1000 / 0
Garlic 30 46 133 / 520
Gin 199 524 981 / 1204
Gobelins tapestry 12 992 1901 / 5000
Gold Coast Ivory 19 1817 2789 / 5521
Gold Ducat -1 125 120000 / 250
Gold ingots 1 55716 106706 / 7671
Gold Rouble -1 125 120000 / 250
Gold Sultani -1 125 130000 / 250
Gold Thaler -1 125 99999 / 250
Grape Ammo 6 1 38 / 57
Grapefruit 211 241 801 / 1017
Greenheart 60 1194 2209 / 10000
Grenade Training 1-3rd 70 960 1600 / 800
Grenade Training 4-5th 63 960 1600 / 800
Grenade Training 6-7th 71 960 1600 / 800
Grietje van Dijk 8 400 800 / 400
Guacata Gunpowder 2 600 1000 / 100
Guacata Saltpeter 2 400 800 / 400
Guacata Superior Gunpowder -1 80 480000 / 100
Gun Sights - M 1 160713 267856 / 1000
Gunnery Combat Reports 11 960 1600 / 800
Gunnery Encyclopedia -1 400 13600000 / 800
Gunpowder 15 715 1621 / 1024
Gunpowder 983 1 5 / 8
Hammocks 3 600 1000 / 100
Handcombat 1-3rd 97 960 1600 / 800
Handcombat 4-5th 88 960 1600 / 800
Handcombat 6-7th 81 960 1600 / 800
Hanger 1 600 1000 / 100
Helm Training 1-3rd 58 960 1600 / 800
Helm Training 4-5th 72 960 1600 / 800
Helm Training 6-7th 86 960 1600 / 800
Hemp 107 1 4 / 58
Historical Artifact 20 1197 1901 / 4568
Honey 4 426 790 / 2163
Hooks 1 600 1000 / 100
Horses 47 203 414 / 1246
Hull Repairs -1 1 180 / 146
Iberian Dried Pork 25 517 977 / 540
Implacable Permit 1 1353 2256 / 1000
Improved Flintlock Swivel Guns 1 600 1000 / 100
Improved Mast Tops 2 2682 4470 / 100
Improved Sextant -1 10000 100 / 100
Indefatigable Permit 1 600 1000 / 1000
Indiaman Permit 6 2103 3506 / 1000
Indian Bay Leaf 58 410 909 / 2351
Indian tea 25 487 1631 / 5248
Indigo 56 351 586 / 1540
Ingermanland Permit 4 640 1068 / 1000
Instructions aux Canonniers 1 1080 1800 / 800
Iron Fittings 4 1 6 / 161
Iron Knees 2 600 1000 / 100
Iron Ore 1279 1 8 / 62
Italian Larch 10 163 2202 / 10000
Ivory 20 861 1792 / 4930
Journeyman Carpenters 1 600 1000 / 100
Jutland Amber 6 1233 2158 / 5428
Kentucky Bourbon 20 537 1326 / 3972
Kiritimati Masts 1 120 200 / 100
Kurland Oak 5 445 853 / 2373
L'Horizon Balistique 1 8486 14144 / 800
La Belle-Poule Permit 1 600 1000 / 0
La Renommu00E9e Permit 2 600 1000 / 1000
Labor Contracts -1 10000 2000 / 2000
Ladders 1 600 1000 / 100
Lancashire Iron 34 537 1171 / 3305
Languedoc Violins 8 1854 3719 / 5900
Le Bucentaure Permit 1 30715 51192 / 1000
Le Gros Ventre Permit 18 600 1000 / 1000
Le Gros Ventre Refit Permit 1 616 1028 / 1000
Lead Sheathing 1 600 1000 / 100
Lemons 175 43 131 / 522
Light Blocks & Ropes 1 600 1000 / 100
Light Canvas 1 600 1000 / 100
Light Carriages -1 500000 100 / 100
Light Planking 1 2913 4856 / 100
Light Ship Hammocks 6-7th 1 600 1000 / 100
Lignum Vitae Log -1 18 200 / 36
Limes 125 51 188 / 709
Liqueur 56 209 781 / 1234
Live Oak Log 164 193 295 / 1000
Live Oak Log (S) 1250 158 1029 / 1000
Livestock 85 178 346 / 1054
Locust Log -1 610 1300 / 1000
Locust Log (S) 980 268 1162 / 1000
Logwood 1125 300 376 / 3684
Loki Rune -1 2500 50000 / 5000
Longleaf Pine Log -1 103 4000 / 100
Longleaf Pine Yards -1 80 8000 / 100
Lumber 59 267 429 / 1158
Lynx Permit 1 600 1000 / 0
Madagascar Jewels 1 42515 111260 / 10124
Madagascar Tallow 27 320 1033 / 3377
Madeira Wine 55 602 1031 / 2651
Mahogany Log 166 146 259 / 500
Mahogany Log (S) 1250 300 1199 / 500
Maize 725 91 161 / 535
Malabar Teak 325 119 2090 / 10000
Mangoes 152 133 214 / 577
Marble 35 1080 1983 / 3386
Marines 10 6-7th 77 960 1600 / 800
Marines 15 1-3rd 66 1278 2130 / 800
Marines 15 4-5th 71 960 1600 / 800
Marines 15 6-7th 73 960 1600 / 800
Marines 5 1-3rd 56 960 1600 / 800
Marines 5 4-5th 73 960 1600 / 800
Marines 5 6-7th 63 960 1600 / 800
Mast Rake Aft 909 400 649 / 100
Master Copper Plating - L 1 600 1000 / 3000
Master Copper Plating - S 1 4143 6906 / 1000
Master Light Sails - L 2 31630 52718 / 3000
Means of Directing the Fire 1 10346 17244 / 800
Medicinal bark 173 1 10 / 2522
Mercury Permit 5 600 1000 / 0
Merino Wool 145 512 973 / 856
Molasses 900 1 4 / 1768
Mortar Brig Permit 2 600 1000 / 0
Mortar Handbook 86 960 1600 / 800
Mosaic 14 274 822 / 2507
Muskets 17 342 1254 / 4191
Nassau Boarders 1 600 1000 / 100
Nassau Quartermaster 3 400 800 / 400
Naval Clock -1 10000 100 / 100
Navy Brig Permit 8 600 1000 / 0
Navy Grog 1 29535 49226 / 100
Navy Hull Refit -1 80 800000 / 100
Navy Loodsman Reports 1 3636 6060 / 800
Navy Orlop Refit 1 29535 49226 / 100
Navy Planking -1 80 620000 / 100
Navy Structure Refit -1 80 620000 / 100
Navy Surgeon's Chest 1 600 1000 / 100
New England Fir 325 295 2537 / 10000
Niagara Permit 1 600 1000 / 1000
Nock Gun 1 600 1000 / 100
Normandy Cider 71 303 840 / 1042
Northern Carpenters 1 1908 3180 / 100
Northern Master Carpenters -1 80 7500000 / 100
Norwegian Fox Fur 13 1378 3856 / 6003
Oak Log 1 1 4 / 10
Oak Log (S) 371 296 896 / 10
Oak Planks 1300 1 4 / 10
Olmec stone mask 1 2694 4319 / 5757
Open Magazine 1 600 1000 / 100
Optimized Ballast 1 600 1000 / 100
Optimized Ballast 1-3rd 1 788 1314 / 100
Optimized Ballast 4-5th 5 600 1000 / 100
Optimized Rudder 1 607 1012 / 100
Oregon Beaver Coats 24 1377 2275 / 5525
Parisian Furniture 23 547 2006 / 5743
Pearl necklaces 5 4481 11920 / 4108
Pearls 1 2691 4318 / 5771
Pellew's Sights 1 600 1000 / 100
Perks Reset Permit -1 600 1000 / 1000
Peterero Guns 1 600 1000 / 100
Pickle Permit 1 600 1000 / 0
Pineapples 20 123 138 / 514
Pino Ocote Log 207 80 135 / 100
Pino Ocote Masts 642 400 649 / 100
Pirate Frigate Permit 1 600 1000 / 1000
Pirate Rig Refit 696 400 649 / 100
Planking 1-3rd 82 960 1600 / 800
Planking 4-5th 82 960 1600 / 800
Planking 6-7th 102 640 1039 / 800
Porcelain 15 1969 3792 / 6090
Potato 26 78 154 / 590
Powder Monkeys 1-3rd 74 960 1600 / 800
Powder Monkeys 4-5th 61 960 1600 / 800
Powder Monkeys 6-7th 66 960 1600 / 800
Powder Ration 1 600 1000 / 100
Prince de N. Permit 1 600 1000 / 1000
Privateer Permit 2 600 1000 / 0
Provence Oak 62 459 940 / 1792
Provisions -1 250 26 / 15
Quartz 11 2647 5571 / 1250
Rangoon Teak 325 1359 2335 / 10000
Rattlesnake Heavy Permit 1 600 1000 / 1000
Rattlesnake Permit 11 600 1000 / 1000
Red Chilli 45 578 1300 / 3760
Redoutable Musket 1 600 1000 / 100
Reinforced Masts 1 600 1000 / 100
Reinforced Rudder 2 600 1000 / 100
Reinforced Sails 1 600 1000 / 100
Reloading 1-3rd 49 960 1600 / 800
Reloading 4-5th 75 960 1600 / 800
Reloading 6-7th 70 960 1600 / 800
Repairing 1-3rd 82 960 1600 / 800
Repairing 4-5th 89 960 1600 / 800
Repairing 6-7th 94 960 1600 / 800
Rice 176 559 1004 / 915
Rig Reinforcing 1-3rd 69 960 1600 / 800
Rig Reinforcing 4-5th 90 960 1600 / 800
Rig Reinforcing 6-7th 110 640 1039 / 800
Rig Repairs -1 1 180 / 105
Riga Fir 146 1300 2273 / 10000
Rigging 1-3rd 75 960 1600 / 800
Rigging 4-5th 77 960 1600 / 800
Rigging 6-7th 79 960 1600 / 800
Royal Naval College Graduate 2 400 800 / 400
Rubber 53 714 1102 / 2372
Rum -1 200 9 / 9
Russian Vodka 89 190 432 / 1390
Sabicu Log 1250 179 284 / 500
Sabicu Log (S) 441 121 986 / 500
Sabre 1 600 1000 / 100
Sail duck 147 400 617 / 1559
Sail Reinforcing 1-3rd 95 960 1600 / 800
Sail Reinforcing 4-5th 83 960 1600 / 800
Sail Reinforcing 6-7th 81 960 1600 / 800
Sailing Combat Reports 5 960 1600 / 800
Salt 20 1 4 / 2
Salted pork 200 41 129 / 550
Saltpeter 332 1 6 / 8
Santu00EDsima Trinidad Permit 1 157096 261828 / 1000
Sea Musket 1766 1 600 1000 / 100
Sea Musket 1777 1 600 1000 / 100
Sea Pistol 1 600 1000 / 100
Sea Service Grenades 1 600 1000 / 100
Sealed Bottle -1 8000 2500 / 2500
Seasoning Shed Permit 36 15051 25086 / 1000
Service Historique de la Marine 7 960 1600 / 800
Sevilla Muskets 16 1304 3421 / 6112
Sevres Stained Glass 20 1032 2056 / 5506
Shooting 1-3rd 71 960 1600 / 800
Shooting 4-5th 58 960 1600 / 800
Shooting 6-7th 90 960 1600 / 800
Shot Ration 1 600 1000 / 100
Silk 27 1037 1981 / 5256
Silver ingots 2 9564 25518 / 6145
Snow Permit 8 600 1000 / 0
Spanish Almonds 165 739 1118 / 540
Spanish Dried Fruits 162 552 999 / 527
Spanish Rig Refit 481 400 649 / 100
Spanish Square Sails 7 800 1600 / 800
Spanish Walnut Oil 134 721 1107 / 1538
St. Pavel Permit 1 19419 32366 / 1000
Steel Toolbox 1 840 1400 / 100
Stolen Goods 14 1789 2693 / 6164
Stone Block -1 7 249 / 14
Strange Gold Bar -1 125 495000 / 250
Suffolk Cheese 67 240 801 / 946
Sugar 12549 124 249 / 5
Sulphur 359 1 5 / 8
Sur le Canonnage a Bord 1 8692 14488 / 800
Suriname Indigo 68 521 979 / 2285
Surprise Permit 1 600 1000 / 1000
Sussex Oak 9 401 903 / 2511
Swedish Carpenter 2 400 800 / 400
Swedish flax 61 501 811 / 2028
Swedish Iron 45 630 1100 / 2850
Swing Bed and Elevating Screw 143 400 649 / 100
Table of Parts of Ships of War 1 7134 11890 / 800
Teak Log 141 1 10 / 500
Teak Log (S) 1250 269 1162 / 500
Tequila 12 331 399 / 1552
Textile Machinery 6 4706 8177 / 6364
The Book of the Void 1 5584 9308 / 800
The Complete Fencing Master 44 960 1600 / 800
The Fire Book 1 5520 9200 / 800
The Ground Book 1 4832 8054 / 800
The old Flag Officer 6 1020 1700 / 800
The Water Book 1 3982 6638 / 800
The Wind Book 2 5084 8474 / 800
Tobacco 53 1 4 / 250
Tomato 225 48 134 / 571
Tools 189 938 1876 / 1876
Topaz 1 39489 66584 / 6521
Traders Brig Permit 1 600 1000 / 0
Traders Lynx Permit 1 600 1000 / 0
Traders Snow Permit 1 600 1000 / 0
Treatise on Making Saltpeter 4 960 1600 / 800
Trim - Speed 1-3rd 91 960 1600 / 800
Trim - Speed 4-5th 82 960 1600 / 800
Trim - Speed 6-7th 93 960 1600 / 800
Trim - Turning 1-3rd 91 960 1600 / 800
Trim - Turning 4-5th 100 640 1039 / 800
Trim - Turning 6-7th 71 960 1600 / 800
Trim by the Stern 793 400 649 / 100
Trincomalee Permit 5 819 1366 / 1000
Ukrainian Grain 89 149 250 / 707
USS United States Permit 2 600 1000 / 1000
Vermont Maple Sugar 77 426 919 / 1415
Versailles Terracotta 28 743 1587 / 4450
Victory Mark -1 10000 1000 / 1000
Victory Permit 1 14952 24920 / 1000
Wall Guns 2 600 1000 / 100
Wapen v H. Permit 3 600 1000 / 1000
Wasa Permit 1 8139 13566 / 1000
Whiskey 95 404 905 / 1725
White Oak Log 42 1 10 / 500
White Oak Log (S) 1250 106 967 / 500
White Pepper 47 1099 2198 / 2198
Wine Ration 2 600 1000 / 100
Winged-out Ballast 823 400 649 / 100
Wood Sheathing 1 600 1000 / 100
Wool 750 73 176 / 670
Yorkshire Pudding 165 526 983 / 570