Shop-Preise

Name Anzahl Verkauf Kauf
12pd Carronade 10398 31 125 / 450
12pd Long Gun -1 198 6776 / 660
12pd Medium Gun 10000 1 300 / 300
12pd Obusier 2 137 687 / 450
18pd Carronade 20 36 146 / 675
18pd Long Gun 14 58 233 / 990
18pd Medium Gun 9990 1 450 / 450
18pd Obusier 1 137 687 / 675
24pd Carronade 55 40 160 / 900
24pd Long Gun 10 396 1320 / 1320
24pd Medium Gun 10000 1 600 / 600
24pd Obusier 4 270 900 / 900
2pd Medium Gun 9984 1 49 / 49
32pd Carronade 16 418 1394 / 1200
32pd Long Gun 16 528 1760 / 1760
32pd Medium Gun 10000 1 800 / 800
32pd Obusier 10 360 1200 / 1200
36pd Blomefield 30 435 1450 / 1450
36pd Long Gun 3 594 1980 / 1980
36pd Medium Gun 10000 1 900 / 900
3pd Base Medium Gun 10012 1 1 / 1
42pd Carronade 2 472 1575 / 1575
42pd Long Gun 31 148 495 / 2310
42pd Medium Gun 10000 1 1050 / 1050
4pd Long Gun 378 32 129 / 220
4pd Medium Gun 9990 1 100 / 100
68pd Carronade 2 720 2400 / 2400
6pd Blomefield 1 37 150 / 250
6pd Long Gun 2 138 462 / 330
6pd Medium Gun 10095 1 150 / 150
6pd Navy Gun 2 99 330 / 330
9pd Long Gun 35 46 184 / 495
9pd Medium Gun 9932 1 225 / 225
A Treatise on Rigging Handling 1 960 1600 / 800
A Treatise on Square Sails Trim 1 960 1600 / 800
A Treatise on Staysails Trim 1 960 1600 / 800
Additional Ballast 1 600 1000 / 100
Additional Brake Pumps 1 600 1000 / 100
African Teak 4 1193 2243 / 10000
Aguayo cloth 24 334 1145 / 3750
Aiming 2 960 1600 / 800
Akvavit 31 384 659 / 1776
Alligator hides 37 1116 1902 / 4715
Almeria Saltpeter -1 400 800 / 400
Ambergris 8 1226 3320 / 6008
American Cotton 10 693 1089 / 1778
Apprentice Carpenters 1 80 100 / 100
Arabian Coffee 23 466 1099 / 3260
Arctic Fox Pelts 12 1085 3541 / 6126
Atlantic salmon 163 912 1461 / 3528
Ball Ammo 982 1 9 / 14
Ballast Tuning 1-3rd 2 960 1600 / 800
Ballast Tuning 6-7th 1 960 1600 / 800
Bananas 96 271 542 / 542
Barbary Coast Canvas 8 800 1600 / 800
Barrels 12 1 6 / 48
Barricades 4-5th 2 960 1600 / 800
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 3 600 1000 / 100
Basic Carpentry Tools 1 600 1000 / 100
Basic Grenades 2 80 100 / 100
Basic Hooks 1 600 1000 / 100
Basic Hull Refit 1 600 1000 / 100
Basic Ladders 1 600 1000 / 100
Basic Light Rudder 1 600 1000 / 100
Basic Strong Sail 1 600 1000 / 100
Basic Surgeon's Chest 3 80 100 / 100
Basic Swivel Guns -1 80 400 / 100
Basic Tackles Refit 1 600 1000 / 100
Basic Weighted Gunpowder 2 600 1000 / 100
Batavian Spices 20 1513 2777 / 3701
Bavarian wheat 76 640 1055 / 774
Beans 165 44 132 / 544
Bermuda Cedar -1 250 950 / 500
Bermuda Cedar (S) 30 518 989 / 500
Black Pepper 14 778 2231 / 2848
Black Salt 20 808 1577 / 4247
Boarding Axes 2 80 100 / 100
Boarding Cannons 1-3rd 1 960 1600 / 800
Boarding Cannons 4-5th 2 960 1600 / 800
Boarding Cannons 6-7th 2 960 1600 / 800
Boatswain 6-7th 1 960 1600 / 800
British Rig Refit 4 600 1000 / 100
British Running Rigging 2 400 800 / 400
Buffalo hides 22 278 902 / 2976
Burgundian Wine 60 468 1023 / 2969
Cactus 100 118 178 / 546
Carolina Tobacco 30 1296 2120 / 824
Carpenters 1-3rd 1 960 1600 / 800
Carpenters 4-5th 1 960 1600 / 800
Carpenters 6-7th 1 960 1600 / 800
Cartagena Tar -1 3000 2400 / 1200
Catalonian Olive Oil 6 207 230 / 1326
Cerberus Permit 1 600 1000 / 0
Charcoal 82 1 4 / 3
Cheshire Cheese 116 307 843 / 990
Chile saltpeter 38 303 1100 / 3601
Chinese books 8 4900 9800 / 5819
Chinese tea 18 1012 2639 / 3906
Climbing 1-3rd 1 960 1600 / 800
Climbing 6-7th 1 960 1600 / 800
Coal 153 2 9 / 4
Cocoa 7 297 448 / 1120
Coconut Fibres 57 1173 2346 / 2346
Coconuts 123 268 535 / 535
Coffee 17 1249 2039 / 1103
Cognac 65 515 1027 / 2816
Coles-Bentinck Pump 1 600 1000 / 100
Congreve's Sight 3 600 1000 / 100
Contraband Goods 27 320 1110 / 3627
Copper Plating -1 80 75000 / 100
Corals 40 2654 5308 / 5308
Cordage And Oakum 1 1 16 / 76
Corsican Mint 33 702 1094 / 713
Cotton -1 50 44 / 26
Cotton Sails -1 80 25000 / 100
Crooked Hull Refit 1 624 1040 / 100
Cuban Tobacco 15 1724 2846 / 549
Cuirass 20 660 1405 / 3991
Cutlass 1 600 1000 / 100
Danish Beer 19 258 657 / 2023
Danish Pickled Herring 20 79 154 / 550
Danish Yeasts 1 110 174 / 587
Diagonal Riders 1 600 1000 / 100
Double hammocks 1 80 100 / 100
Doubloons 21736 32 47 / 4
Dutch Cacao 33 1615 2919 / 2466
Dutch Laudanum 3 2723 4321 / 3083
Dutch Peanut Butter 48 56 165 / 653
East Indian spices 21 3250 6500 / 2993
European books 1 1919 4264 / 3906
Extra Rum 1 600 1000 / 100
False Keel 3 600 1000 / 100
Fine Fabrics 109 496 593 / 2642
Fine Leather 43 358 876 / 2608
Fir Log 1279 24 73 / 4
Fir Log (S) 5 282 884 / 4
Fireship 4-5th 2 600 1000 / 100
Fireship 6-7th 1 600 1000 / 100
Fish Meat 124 1 4 / 8
Fishing Hooks 62 1 4 / 4
Fishing Nets 9 1 4 / 4
Flannel 1 529 634 / 2033
French Gunners 1 600 1000 / 100
French perfume 20 441 1058 / 3135
French Rig Refit 1 600 1000 / 100
French Sail Cloth 1 372 471 / 400
Garlic 225 55 139 / 520
Gin 51 273 821 / 1204
Gobelins tapestry 17 1451 2193 / 5000
Gold Coast Ivory 25 729 2096 / 5521
Gold ingots 1 26840 88330 / 7671
Grapefruit 92 119 309 / 1017
Greenheart 7 1247 2270 / 10000
Grenade Training 4-5th 2 960 1600 / 800
Gunnery Combat Reports 1 960 1600 / 800
Gunpowder 38 2250 4500 / 1024
Hammocks 1 600 1000 / 100
Handcombat 1-3rd 2 960 1600 / 800
Handcombat 4-5th 2 960 1600 / 800
Handcombat 6-7th 1 960 1600 / 800
Hanger -1 80 3000 / 100
Helm Training 4-5th 2 960 1600 / 800
Helm Training 6-7th 1 960 1600 / 800
Hemp -1 59 120 / 58
Historical Artifact 29 464 1436 / 4568
Honey 249 331 729 / 2163
Hooks -1 80 15000 / 100
Horses 76 215 422 / 1246
Hull Repairs 29 49 1019 / 146
Iberian Dried Pork 46 280 826 / 540
Indiaman Permit 3 2103 3506 / 1000
Indian Bay Leaf 53 406 906 / 2351
Indian tea 37 2550 5100 / 5248
Indigo 70 155 462 / 1540
Iron Knees 1 600 1000 / 100
Iron Ore 59 23 120 / 62
Italian Larch 130 1173 2186 / 10000
Ivory 12 416 1509 / 4930
Jutland Amber 3 1022 2023 / 5428
Kentucky Bourbon 9 358 1213 / 3972
Kurland Oak 16 467 867 / 2373
La Belle-Poule Permit 1 600 1000 / 0
La Renommu00E9e Permit 1 600 1000 / 1000
Labor Contracts -1 1206 120000 / 2000
Lancashire Iron 78 928 1420 / 3305
Languedoc Violins 11 1037 3199 / 5900
Le Gros Ventre Permit 2 600 1000 / 1000
Le Gros Ventre Refit Permit 1 500 1000 / 1000
Lemons 46 106 123 / 522
Light Carriages -1 80 1000 / 100
Light Ship Hammocks 6-7th 1 600 1000 / 100
Lignum Vitae Log 2 1 6 / 36
Limes 99 355 709 / 709
Liqueur 58 673 1076 / 1234
Live Oak Log 42 142 257 / 1000
Live Oak Log (S) 66 223 1108 / 1000
Livestock 47 142 324 / 1054
Locust Log -1 29 100 / 1000
Locust Log (S) 128 494 971 / 1000
Logwood 41 860 1454 / 3684
Loki Rune 1 1 5000 / 5000
Longleaf Pine Yards -1 80 30000 / 100
Lumber 18 144 351 / 1158
Lynx Permit 1 600 1000 / 0
Madagascar Jewels -1 15017 97520 / 10124
Madagascar Tallow 45 361 1059 / 3377
Madeira Wine 30 392 897 / 2651
Mahogany Log 750 195 296 / 500
Mahogany Log (S) 136 538 1003 / 500
Maize 187 88 160 / 535
Malabar Teak 70 1649 2541 / 10000
Mangoes 160 48 160 / 577
Marble 25 1379 2173 / 3386
Marines 10 6-7th 2 960 1600 / 800
Marines 15 1-3rd 1 1278 2130 / 800
Marines 5 4-5th 1 960 1600 / 800
Mast Rake Aft 3 600 1000 / 100
Medicinal bark 8 1 10 / 2522
Mercury Permit 1 500 1000 / 0
Molasses 58 884 1768 / 1768
Mortar Brig Permit 1 1200 2000 / 0
Mosaic 7 327 830 / 2507
Muskets 31 936 1632 / 4191
Nassau Boarders 2 600 1000 / 100
Nassau Quartermaster 3 400 800 / 400
Navy Brig Permit 1 600 1000 / 0
New England Fir 11 1701 2587 / 10000
Normandy Cider 10 491 960 / 1042
Norwegian Fox Fur 1 3133 4973 / 6003
Oak Log 444 16 61 / 10
Oak Log (S) 60 159 773 / 10
Olmec stone mask 1 3446 4371 / 5757
Open Magazine 3 80 100 / 100
Oregon Beaver Coats 28 489 1711 / 5525
Parisian Furniture 44 1769 2784 / 5743
Pearl necklaces 5 9082 14847 / 4108
Pearls 8 1107 3244 / 5771
Pickle Permit 3 600 1000 / 0
Pineapples 37 43 157 / 514
Pino Ocote Masts 1 600 1000 / 100
Pirate Rig Refit 1 600 1000 / 100
Planking 1-3rd 1 960 1600 / 800
Planking 4-5th 1 960 1600 / 800
Planking 6-7th 1 960 1600 / 800
Potato 1 70 148 / 590
Powder Monkeys 1-3rd 1 960 1600 / 800
Powder Monkeys 4-5th 1 960 1600 / 800
Powder Monkeys 6-7th 1 960 1600 / 800
Privateer Permit 1 600 1000 / 0
Provence Oak 69 524 981 / 1792
Provisions 280 5 18 / 15
Quartz 10 4216 6569 / 1250
Rangoon Teak 100 1541 2457 / 10000
Rattlesnake Permit 1 600 1000 / 1000
Red Chilli 8 621 1328 / 3760
Redoutable Musket -1 80 10000 / 100
Reloading 1-3rd 1 960 1600 / 800
Reloading 4-5th 1 960 1600 / 800
Reloading 6-7th 3 960 1600 / 800
Repairing 1-3rd 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Repairing 6-7th 1 960 1600 / 800
Rice 36 241 801 / 915
Rig Reinforcing 1-3rd 1 960 1600 / 800
Rig Reinforcing 6-7th 1 960 1600 / 800
Rig Repairs 57 30 727 / 105
Riga Fir 140 1383 2341 / 10000
Rigging 4-5th 1 960 1600 / 800
Rigging 6-7th 2 960 1600 / 800
Royal Naval College Graduate 4 400 800 / 400
Rubber 42 729 1112 / 2372
Rum 58 3 35 / 9
Russian Vodka 51 141 400 / 1390
Sabicu Log 5 188 291 / 500
Sabicu Log (S) 179 552 1014 / 500
Sail duck 42 261 529 / 1559
Sail Reinforcing 4-5th 1 960 1600 / 800
Sail Reinforcing 6-7th 1 960 1600 / 800
Salt 64 1 4 / 2
Salted pork 938 38 128 / 550
Saltpeter 1200000 1 2 / 8
Sea Musket 1766 -1 80 25000 / 100
Sea Musket 1777 -1 80 200000 / 100
Sealed Bottle 2 1 2500 / 2500
Seasoning Shed Permit -1 200000 1000 / 1000
Sevilla Muskets 16 2694 4305 / 6112
Sevres Stained Glass 5 522 1732 / 5506
Shooting 1-3rd 1 960 1600 / 800
Shooting 4-5th 1 960 1600 / 800
Shooting 6-7th 1 960 1600 / 800
Silk 8 1382 2201 / 5256
Silver ingots 2 13933 28298 / 6145
Snow Permit 1 600 1000 / 0
Spanish Almonds 124 435 925 / 540
Spanish Dried Fruits 137 39 128 / 527
Spanish Rig Refit 1 640 800 / 100
Spanish Square Sails 6 800 1600 / 800
Spanish Walnut Oil 70 516 976 / 1538
Stolen Goods 16 739 2025 / 6164
Stone Block 77 1 3 / 14
Suffolk Cheese 49 354 873 / 946
Sugar 22 400 443 / 5
Suriname Indigo 44 420 915 / 2285
Sussex Oak 31 517 977 / 2511
Swedish flax 16 356 719 / 2028
Swedish Iron 360 603 735 / 2850
Swing Bed and Elevating Screw 1 600 1000 / 100
Table of Parts of Ships of War 1 7134 11890 / 800
Teak Log 1 1 10 / 500
Tequila 52 565 1007 / 1552
Textile Machinery 4 10000 20000 / 6364
The Complete Fencing Master 1 960 1600 / 800
The old Flag Officer 1 1020 1700 / 800
The Wind Book 1 5084 8474 / 800
Tobacco 51 1 5 / 250
Tomato 75 200 400 / 571
Tools 200 444 610 / 1876
Topaz 2 23482 56398 / 6521
Traders Brig Permit 2 600 1000 / 0
Traders Lynx Permit 1 600 1000 / 0
Traders Snow Permit 1 600 1000 / 0
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 1-3rd 1 960 1600 / 800
Trim - Speed 4-5th 2 960 1600 / 800
Trim - Speed 6-7th 1 960 1600 / 800
Trim - Turning 1-3rd 4 960 1600 / 800
Trim - Turning 4-5th 3 960 1600 / 800
Trim - Turning 6-7th 2 960 1600 / 800
Trim by the Stern 6 600 1000 / 100
Ukrainian Grain 1 177 268 / 707
Vermont Maple Sugar 76 455 937 / 1415
Versailles Terracotta 25 533 1453 / 4450
Wall Guns 1 600 1000 / 100
Whiskey 124 538 990 / 1725
White Oak Log 294 157 267 / 500
White Oak Log (S) 2 776 1182 / 500
White Pepper 13 1063 2438 / 2198
Winged-out Ballast 1 600 1000 / 100
Wood Sheathing 2 80 100 / 100
Wool 1 120 206 / 670
Yorkshire Pudding 47 92 162 / 570