Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 6 135 450 / 450
12pd Carronade 12491 31 125 / 450
12pd Congreve 8 135 450 / 450
12pd Long Gun 860 51 204 / 660
12pd Medium Gun 9516 1 300 / 300
12pd Navy Gun 7 198 660 / 660
12pd Obusier 5 21 72 / 450
13 Inch Mortar 86 1333 5332 / 50000
18pd Carronade 2612 36 146 / 675
18pd Long Gun 154 58 233 / 990
18pd Medium Gun 9588 1 450 / 450
18pd Obusier 5 44 147 / 675
24pd Carronade 6168 40 160 / 900
24pd Congreve 6 270 900 / 900
24pd Long Gun 31 63 254 / 1320
24pd Medium Gun 9170 1 600 / 600
24pd Obusier 10 270 900 / 900
2pd Medium Gun 9984 1 49 / 49
32pd Carronade 465 45 181 / 1200
32pd Long Gun 32 72 288 / 1760
32pd Medium Gun 9820 1 800 / 800
32pd Obusier 15 360 1200 / 1200
36pd Long Gun 254 77 309 / 1980
36pd Medium Gun 9550 1 900 / 900
3pd Base Medium Gun 10036 1 1 / 1
42pd Carronade 32 52 211 / 1575
42pd Long Gun 2 1311 6558 / 2310
42pd Medium Gun 9730 1 1050 / 1050
42pd Obusier 26 472 1575 / 1575
4pd Long Gun 486 32 129 / 220
4pd Medium Gun 9970 1 100 / 100
68pd Carronade 815 65 262 / 2400
6pd Long Gun 546 37 150 / 330
6pd Medium Gun 10038 1 150 / 150
9pd Long Gun 296 46 184 / 495
9pd Medium Gun 9446 1 225 / 225
9pd Navy Gun 4 148 495 / 495
A Treatise on Staysails Trim 1 960 1600 / 800
Additional Ballast 1 640 800 / 100
African Oak 325 10228 21989 / 10000
African Teak 80 10530 22639 / 10000
Aiming -1 400 20000 / 800
Akvavit 36 387 661 / 1776
Alligator hides 17 703 1639 / 4715
Ambergris 15 1501 3494 / 6008
American Cotton 49 192 537 / 1778
Apprentice Carpenters -1 1 5000 / 100
Arabian books 14 1500 3494 / 5755
Arabian Coffee 26 527 1139 / 3260
Arctic Fox Pelts -1 8696 8663 / 6126
Art of Cargo Distribution -1 5000 800 / 800
Atlantic salmon 45 1700 3400 / 3528
Ball Ammo 425079 1 14 / 14
Ballast Tuning 1-3rd 1 960 1600 / 800
Bananas 172 41 130 / 542
Barrels 10000 1 6 / 48
Barricades 6-7th 1 960 1600 / 800
Basic Swivel Guns -1 1 50000 / 100
Basic Weighted Gunpowder 1 600 1000 / 100
Batavian Spices 27 787 2315 / 3701
Beans 80 200 400 / 544
Bermuda Cedar (S) 387 177 1052 / 500
Black Ironwood 33 2482 4963 / 4963
Black Pepper 26 566 2096 / 2848
Boatswain 4-5th 1 960 1600 / 800
Bovenwinds Refit 1 640 800 / 100
Bow figure - Katherine -1 1 5000 / 100
Bow figure - Whale -1 1 5000 / 100
Bridgetown Frame Refit -1 1 5000 / 100
British Rig Refit 2 640 800 / 100
Buffalo hides 40 791 1229 / 2976
Burgundian Wine 50 642 1134 / 2969
Cables And Hawsers 9238 1 20 / 101
Cactus 87 273 546 / 546
Canvas Rolls 10000 1 4 / 197
Carolina Tobacco 29 2500 5000 / 824
Cartagena Tar 3 1200 2400 / 1200
Catalonian Olive Oil 235 195 435 / 1326
Chain Ammo 18599 1 57 / 57
Charcoal 10000 1 4 / 3
Cheshire Cheese 43 612 1037 / 990
Chile saltpeter 24 989 1536 / 3601
Chinese books 16 2288 3995 / 5819
Chinese tea 14 683 2430 / 3906
Coal 320 1 8 / 4
Cocoa 6 285 441 / 1120
Coconut Fibres 44 1100 2200 / 2346
Coconuts 150 114 176 / 535
Coffee 22 897 1067 / 1103
Cognac 35 402 955 / 2816
Constitution Permit 1 500 1000 / 1000
Contraband Goods 38 428 1179 / 3627
Copper Ingots -1 208 170 / 100
Corals 26 2600 5200 / 5308
Cordage And Oakum 5185 1 16 / 76
Crooked Hull Refit 1 6244 10408 / 100
Cuban Tobacco 3 400 507 / 549
Cuirass 41 978 1607 / 3991
Danish Yeasts 337 63 144 / 587
Diagonal Riders 1 640 800 / 100
Doubloons 16586 32 48 / 4
Dutch Cacao 16 1323 2733 / 2466
Dutch Peanut Butter 32 40 155 / 653
European books 61 707 1435 / 3906
Expert Carpentry Handbook -1 400 100000 / 800
Extra Rum 1 600 1000 / 100
False Keel 3 640 800 / 100
Fine Fabrics 16 615 754 / 2642
Fine Leather 40 268 818 / 2608
Fine Live Oak 3 100 200 / 18
Fine Pine 3 10000 20000 / 8
Fir Log 6617 1 4 / 4
Fireship 4-5th 1 80 100 / 100
Fish Meat 109210 1 4 / 8
Fishing Hooks 449 1 4 / 4
Fishing Nets 439 1 4 / 4
Flannel 129 679 771 / 2033
Floating Battery 1-3rd 1 640 800 / 100
Floating Battery 4-5th 1 640 800 / 100
French perfume 41 613 1167 / 3135
French Rig Refit 14 640 800 / 100
French Sail Cloth 8 400 800 / 400
Garlic 219 98 166 / 520
Gin 56 298 838 / 1204
Gobelins tapestry 49 741 1741 / 5000
Gold Coast Ivory 45 1477 2572 / 5521
Gold ingots 1 3779 4394 / 7671
Grape Ammo 17281 1 57 / 57
Grapefruit 169 256 396 / 1017
Greenheart 150 1745 2625 / 10000
Gunpowder 12 558 1521 / 1024
Gunpowder 711804 1 8 / 8
Hammocks -1 1 12000 / 100
Helm Training 1-3rd -1 400 2500 / 800
Helm Training 4-5th 1 960 1600 / 800
Hemp 3601860 1 4 / 58
Honey 260 514 607 / 2163
Horses 563 1195 1457 / 1246
Hull Repairs -1 88 750 / 146
Iberian Dried Pork 59 82 156 / 540
Indian Bay Leaf 123 340 786 / 2351
Indian tea 90 1505 1815 / 5248
Indigo 134 246 519 / 1540
Iron Fittings 10000 1 6 / 161
Iron Knees 2 640 800 / 100
Iron Ore 1653 1 8 / 62
Italian Larch 55 240 2396 / 10000
Ivory 40 546 1591 / 4930
Jutland Amber 4 809 1888 / 5428
Kentucky Bourbon 31 1080 1672 / 3972
Kurland Oak 58 591 946 / 2373
Languedoc Violins 33 1446 3459 / 5900
Le Gros Ventre Permit 1 600 1000 / 1000
Lemons 84 200 400 / 522
Light Carriages 1-3rd -1 1 10000 / 100
Light Ship Hammocks 6-7th 1 80 100 / 100
Lignum Vitae Log 52224 1 6 / 36
Limes 109 300 600 / 709
Liqueur 66 617 1234 / 1234
Live Oak Log -1 600 1300 / 1000
Live Oak Log (S) 128 212 1094 / 1000
Livestock 142 527 1054 / 1054
Logwood 31 469 1205 / 3684
Loki Rune 1 2500 5000 / 5000
Lumber 138 457 534 / 1158
Madagascar Jewels 1 55505 119526 / 10124
Madagascar Tallow 13 688 1267 / 3377
Madeira Wine 20 263 815 / 2651
Mahogany Log (S) 525 267 1161 / 500
Maize 84 200 400 / 535
Mangoes 143 88 185 / 577
Marble 45 678 863 / 3386
Marines 15 1-3rd 1 1278 2130 / 800
Marines 5 6-7th 1 960 1600 / 800
Mast Rake Aft 2 80 100 / 100
Medicinal bark 42909 1 10 / 2522
Merino Wool 67 428 856 / 856
Molasses 2408312 1 3 / 1768
Mortar Handbook 1 960 1600 / 800
Mosaic 70 618 1041 / 2507
Muskets 27 1076 1721 / 4191
Nassau Boarders 1 640 800 / 100
Navy Brig Permit 1 600 1000 / 0
New England Fir 60 1652 2580 / 10000
Normandy Cider 78 510 972 / 1042
Oak Log 88159 1 4 / 10
Oak Planks 10000 1 4 / 10
Olmec stone mask 18 504 1772 / 5757
Optimized Ballast 1-3rd 1 80 100 / 100
Optimized Ballast 4-5th 1 80 100 / 100
Optimized Rudder -1 1 10000 / 100
Oregon Beaver Coats 22 591 1775 / 5525
Parisian Furniture 20 1364 2526 / 5743
Pearl necklaces 3 5321 12454 / 4108
Pearls 7 1375 3414 / 5771
Pineapples 78 132 150 / 514
Pino Ocote Masts 2 600 1000 / 100
Pirate Rig Refit 1 640 800 / 100
Planking 1-3rd -1 400 50000 / 800
Porcelain 16 1782 3673 / 6090
Potato 574 44 131 / 590
Provence Oak 190 440 694 / 1792
Provisions 1564 1 65 / 15
Quartz 10 1657 4941 / 1250
Rattlesnake Heavy Permit 1 2751 4586 / 1000
Red Chilli 8 341 1149 / 3760
Reinforced Rudder -1 1 1000 / 100
Reloading 1-3rd 1 4544 7574 / 800
Repairing 1-3rd 1 960 1600 / 800
Repairing 6-7th 1 960 1600 / 800
Rice 102 202 336 / 915
Rig Repairs -1 300 105 / 105
Rigging Quality -1 1 10000 / 800
Rigging Quality -1 1 7000 / 800
Royal Naval College Graduate -1 1000 800 / 400
Rum -1 200 9 / 9
Russian Vodka 63 341 528 / 1390
Sail duck 140 160 465 / 1559
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sail Reinforcing 4-5th 1 960 1600 / 800
Sailing Combat Reports 1 4083 6806 / 800
Salt 14 1 4 / 2
Salted pork 150 82 156 / 550
Saltpeter 13648 1 6 / 8
Sea Musket 1766 -1 1 10000 / 100
Sealed Bottle -1 1250 990000 / 2500
Seeferkel Last Log -1 500000 800 / 800
Sevilla Muskets 12 1842 3763 / 6112
Sevres Stained Glass 14 1153 2133 / 5506
Shooting 1-3rd 1 1198 1998 / 800
Silk 260 2342 2812 / 5256
Silver ingots 2 9772 25650 / 6145
Spanish Almonds 165 82 156 / 540
Spanish Dried Fruits 150 604 1032 / 527
Spanish Rig Refit 3 640 800 / 100
Spanish Walnut Oil 168 226 506 / 1538
Staysails -1 1 5000 / 800
Staysails -1 1 30000 / 800
Stolen Goods 22 706 2004 / 6164
Stone Block 763 7 24 / 14
Suffolk Cheese 42 497 964 / 946
Sulphur 2187 1 5 / 8
Suriname Indigo 60 597 1027 / 2285
Sussex Oak 64 239 774 / 2511
Swedish Carpenter -1 5000 800 / 400
Swedish flax 31 556 846 / 2028
Swedish Iron 190 803 1211 / 2850
Swing Bed and Elevating Screw -1 1 15000 / 100
Table of Parts of Ships of War -1 1 50000 / 800
Teak Log 45866 1 10 / 500
Teak Log (S) 59 287 1184 / 500
Tequila 48 776 1552 / 1552
Textile Machinery 8 3211 7225 / 6364
Tobacco 31652 1 4 / 250
Tomato 327 90 161 / 571
Tools 1335 299 553 / 1876
Topaz 1 23514 56418 / 6521
Traders Lynx Permit 1 600 1000 / 0
Trim - Speed 4-5th -1 400 400000 / 800
Trim - Turning 6-7th 1 960 1600 / 800
Trim by the Stern 4 600 1000 / 100
Ukrainian Grain 161 127 236 / 707
Vermont Maple Sugar 140 221 478 / 1415
Versailles Terracotta 19 590 1490 / 4450
Whiskey 69 253 576 / 1725
White Oak Log 8104 1 10 / 500
White Oak Log (S) -1 250 4500 / 500
White Pepper 18 898 2333 / 2198
Winged-out Ballast 1 600 1000 / 100
Wool 384 117 204 / 670
Yorkshire Pudding 750 776 1727 / 570