Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 15 270 900 / 900
12pd Carronade 10022 31 125 / 450
12pd Long Gun 8 51 204 / 660
12pd Medium Gun 9906 1 300 / 300
12pd Obusier 4 135 450 / 450
13 Inch Mortar 1 1214 4856 / 50000
18pd Carronade 10 36 146 / 675
18pd Congreve 7 137 687 / 675
18pd Long Gun -1 56 750 / 990
18pd Medium Gun 9888 1 450 / 450
18pd Obusier 4 202 675 / 675
24pd Carronade 60 40 160 / 900
24pd Medium Gun 9910 1 600 / 600
24pd Obusier 4 270 900 / 900
2pd Medium Gun 10004 1 49 / 49
32pd Carronade 2 45 181 / 1200
32pd Long Gun 4 68 227 / 1760
32pd Medium Gun 9948 1 800 / 800
32pd Obusier 9 69 231 / 1200
36pd Medium Gun 10000 1 900 / 900
3pd Base Medium Gun 10036 1 1 / 1
42pd Carronade 50 51 207 / 1575
42pd Medium Gun 9936 1 1050 / 1050
4pd Long Gun 76 33 133 / 220
4pd Medium Gun 9996 1 100 / 100
68pd Carronade 1 65 262 / 2400
6pd Blomefield 1 38 153 / 250
6pd Long Gun 4 37 150 / 330
6pd Medium Gun 9987 1 150 / 150
6pd Navy Gun 1 38 153 / 330
9pd Congreve 5 137 687 / 338
9pd Long Gun 46 46 184 / 495
9pd Medium Gun 9898 1 225 / 225
Additional Ballast 1 80 100 / 100
Additional Brake Pumps 1 1 800 / 100
American Cotton 34 2978 3582 / 1778
Arabian books 2 1178 4212 / 5755
Arabian Coffee 47 258 967 / 3260
Art of Cargo Distribution -1 401 800 / 800
Atlantic salmon 162 1324 1661 / 3528
Ball Ammo 1402 1 9 / 14
Ballast Tuning 4-5th 1 960 1600 / 800
Bananas 200 70 148 / 542
Barrels 2 1 6 / 48
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 1 80 100 / 100
Basic Ladders 1 80 100 / 100
Basic Light Rudder 1 600 1000 / 100
Basic Strong Sail 1 600 1000 / 100
Basic Swivel Guns 2 80 100 / 100
Bavarian wheat 4 612 775 / 774
Beans 483 25 30 / 544
Boarding Cannons 4-5th 1 960 1600 / 800
British Running Rigging -1 800 800 / 400
Burgundian Wine 2 3053 3872 / 2969
Carolina Tobacco 108 501 584 / 824
Carpenters 1-3rd 1 960 1600 / 800
Cartagena Tar -1 11000 2400 / 1200
Catalonian Olive Oil 63 263 478 / 1326
Chain Ammo 680 1 38 / 57
Charcoal 1372 1 4 / 3
Cheshire Cheese 74 708 1098 / 990
Chinese books 3 1906 4263 / 5819
Chinese tea 2 2827 4328 / 3906
Climbing 6-7th 1 960 1600 / 800
Coal 220 2 9 / 4
Coconuts 102 200 400 / 535
Coles-Bentinck Pump 1 80 100 / 100
Congreve's Sight 1 600 1000 / 100
Constitution Permit 2 500 1000 / 1000
Contraband Goods 45 1020 1556 / 3627
Cordage And Oakum 1 1 16 / 76
Cotton 9 2346 2700 / 26
Crew Shifts 4-5th 1 960 1600 / 800
Cuban Tobacco 18 624 2146 / 549
Cuirass 38 1000 1621 / 3991
Danish Pickled Herring 5 424 539 / 550
Diagonal Riders 1 600 1000 / 100
Doubloons -1 5 4 / 4
Dutch Laudanum 4 3662 4386 / 3083
Dutch Peanut Butter 110 69 173 / 653
East Indian spices 2 2245 4287 / 2993
European books 3 1151 4211 / 3906
Expert Carpentry Handbook 6 1088 1814 / 800
Extra Rum 3 80 100 / 100
False Keel 1 600 1000 / 100
Fine Fabrics 2 378 464 / 2642
Fine Leather 87 1250 2500 / 2608
Fine Pine 1 10000 20000 / 8
Fir Log 3 1 4 / 4
Fireship 6-7th 1 600 1000 / 100
Fish Meat 2400176 1 3 / 8
Fishing Hooks 209 1 4 / 4
Fishing Nets 61 1 4 / 4
Flannel 2 449 512 / 2033
French perfume 27 303 970 / 3135
French Rig Refit 1 600 1000 / 100
Frigate Permit 1 500 1000 / 0
Gobelins tapestry 3 2538 4308 / 5000
Gold Coast Ivory 3 1641 2677 / 5521
Gold ingots 2 3881 4402 / 7671
Grape Ammo 10 1 38 / 57
Grietje van Dijk -1 600 577 / 400
Guacata Saltpeter 8 400 800 / 400
Gunpowder 4654 1 5 / 8
Hammocks 1 80 100 / 100
Handcombat 6-7th 1 960 1600 / 800
Hemp -1 1 35 / 58
Historical Artifact 1 1281 4220 / 4568
Honey 42 1000 2000 / 2163
Hooks 1 80 100 / 100
Horses 32 550 1100 / 1246
Hull Repairs -1 88 1500 / 146
Iberian Dried Pork 162 477 951 / 540
Indefatigable Permit 3 600 1000 / 1000
Indiaman Permit 1 500 1000 / 1000
Indian tea 2 2633 3340 / 5248
Indigo 86 700 1400 / 1540
Iron Fittings -1 1 5 / 161
Iron Ore 1631 31 105 / 62
Italian Larch 120 1224 2219 / 10000
Jutland Amber 1 3111 4348 / 5428
Kentucky Bourbon 65 1376 1547 / 3972
La Belle-Poule Permit 1 600 1000 / 0
Lancashire Iron 13 656 1246 / 3305
Le Gros Ventre Permit 1 500 1000 / 1000
Lemons 12828 48 95 / 522
Light Ship Hammocks 6-7th 1 600 1000 / 100
Lignum Vitae Log 93 1 6 / 36
Liqueur 110 511 973 / 1234
Live Oak Log -1 1 60 / 1000
Live Oak Log (S) 115 752 1164 / 1000
Locust Log (S) 90 280 1176 / 1000
Lumber 45 629 696 / 1158
Lynx Permit 1 600 1000 / 0
Madagascar Jewels 1 1452 4232 / 10124
Mahogany Log 1922 2 4 / 500
Mahogany Log (S) 192 133 1000 / 500
Malabar Teak -1 1600 3170 / 10000
Mangoes 130 58 166 / 577
Mast Rake Aft 1 600 1000 / 100
Master Copper Plating - L 1 80 100 / 3000
Means of Directing the Fire -1 401 800 / 800
Medicinal bark 5 1 10 / 2522
Merino Wool 100 398 901 / 856
Molasses 22 1 4 / 1768
Nassau Boarders 1 600 1000 / 100
Navy Brig Permit 1 600 1000 / 0
New England Fir 154 1612 2517 / 10000
Niagara Permit 2 500 1000 / 1000
Northern Carpenters 1 1908 3180 / 100
Norwegian Fox Fur 14 2802 4763 / 6003
Oak Log 5 1 4 / 10
Oak Log (S) 1250 10 17 / 10
Oak Planks -1 1 9 / 10
Olmec stone mask 1 3012 4341 / 5757
Open Magazine 2 80 100 / 100
Oregon Beaver Coats 16 595 1778 / 5525
Parisian Furniture 2 2076 4275 / 5743
Pearls 1 1347 4224 / 5771
Pickle Permit 1 600 1000 / 0
Pineapples 20 125 139 / 514
Pino Ocote Masts 1 600 1000 / 100
Pirate Frigate Permit -1 600 5000 / 1000
Porcelain 1 3816 4397 / 6090
Potato 888 99 166 / 590
Privateer Permit 3 600 1000 / 0
Provence Oak 3 1498 1899 / 1792
Provisions 52 1 65 / 15
Rattlesnake Heavy Permit 1 500 1000 / 1000
Rattlesnake Permit 1 600 1000 / 1000
Red Chilli 338 233 290 / 3760
Reinforced Sails 1 80 100 / 100
Reloading 6-7th 1 960 1600 / 800
Rig Reinforcing 4-5th 1 960 1600 / 800
Rig Repairs -1 64 1500 / 105
Royal Naval College Graduate -1 500 800 / 400
Rum 1382 1 50 / 9
Sabicu Log -1 10 7 / 500
Sail duck 115 1162 1475 / 1559
Sail Reinforcing 4-5th 1 960 1600 / 800
Salt 14 1 4 / 2
Salted pork 112 200 400 / 550
Saltpeter 70 1 6 / 8
Sea Pistol 1 600 1000 / 100
Sealed Bottle 1 1 2500 / 2500
Service Historique de la Marine 1 1658 2764 / 800
Sevres Stained Glass 11 1399 1569 / 5506
Silk 2 1121 2035 / 5256
Spanish Almonds 95 45 133 / 540
Spanish Rig Refit 2 80 100 / 100
Spanish Square Sails 1 739 937 / 800
Spanish Walnut Oil 5 1144 1451 / 1538
Stolen Goods 9 1560 2547 / 6164
Stone Block 499 7 24 / 14
Sugar 3 318 394 / 5
Sulphur 1200000 1 5 / 8
Swedish Carpenter 8 400 800 / 400
Swing Bed and Elevating Screw 1 80 100 / 100
Table of Parts of Ships of War -1 401 800 / 800
Textile Machinery -1 4200 6220 / 6364
The old Flag Officer 8 1020 1700 / 800
Tobacco 399 1 4 / 250
Tomato 24 66 146 / 571
Tools 162 938 1876 / 1876
Topaz 2 2140 4280 / 6521
Traders Brig Permit 1 600 1000 / 0
Traders Snow Permit 3 600 1000 / 0
Trim - Turning 1-3rd 1 960 1600 / 800
Trim by the Stern 2 80 100 / 100
Trincomalee Permit 1 819 1366 / 1000
Ukrainian Grain 2 582 738 / 707
USS United States Permit 1 500 1000 / 1000
Vermont Maple Sugar 2 1681 2133 / 1415
Versailles Terracotta 69 1383 1563 / 4450
Wapen v H. Permit 3 500 1000 / 1000
White Oak Log -1 7 10 / 500
White Oak Log (S) 11 250 650 / 500
Winged-out Ballast 1 600 1000 / 100
Wool 106 131 213 / 670
Yorkshire Pudding 10 163 327 / 570