Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 30 270 900 / 900
12pd Blomefield 1 135 450 / 450
12pd Carronade 2 135 450 / 450
12pd Congreve 11 262 1311 / 450
12pd Long Gun 54 262 1311 / 660
12pd Medium Gun 9884 1 300 / 300
12pd Obusier 2 262 1311 / 450
18pd Carronade 8 495 2477 / 675
18pd Congreve 8 202 675 / 675
18pd Long Gun 21 495 2477 / 990
18pd Medium Gun 9756 1 450 / 450
18pd Navy Gun 5 297 990 / 990
18pd Obusier 12 495 2477 / 675
24pd Blomefield 2 270 900 / 900
24pd Carronade 36 309 1032 / 900
24pd Congreve 12 670 3352 / 900
24pd Long Gun 32 670 3352 / 1320
24pd Medium Gun 9699 1 600 / 600
24pd Obusier 76 670 3352 / 900
2pd Medium Gun 9996 1 49 / 49
32pd Blomefield 9 360 1200 / 1200
32pd Carronade 67 874 4372 / 1200
32pd Congreve 21 874 4372 / 1200
32pd Long Gun 28 874 4372 / 1760
32pd Medium Gun 10000 1 800 / 800
32pd Obusier 15 874 4372 / 1200
36pd Congreve 8 435 1450 / 1450
36pd Long Gun 30 711 2372 / 1980
36pd Medium Gun 9880 1 900 / 900
3pd Base Medium Gun 10024 1 1 / 1
42pd Carronade 22 550 1835 / 1575
42pd Congreve 7 472 1575 / 1575
42pd Long Gun 32 1311 6558 / 2310
42pd Medium Gun 9910 1 1050 / 1050
42pd Obusier 14 472 1575 / 1575
4pd Medium Gun 9926 1 100 / 100
68pd Carronade 1 1982 9911 / 2400
6pd Long Gun 2 145 728 / 330
6pd Medium Gun 9926 1 150 / 150
9pd Blomefield 1 101 338 / 338
9pd Congreve 26 233 1166 / 338
9pd Long Gun 4 188 627 / 495
9pd Medium Gun 9657 1 225 / 225
A Treatise on Rigging Handling 2 960 1600 / 800
A Treatise on Square Sails Trim 2 960 1600 / 800
Additional Ballast 4 600 1000 / 100
Additional Brake Pumps 1 80 100 / 100
African Oak 325 1296 2281 / 10000
African Teak 56 1706 2562 / 10000
Aguayo cloth 13 1013 1578 / 3750
Akvavit 75 480 720 / 1776
Alligator hides 32 1155 1927 / 4715
Ambergris 10 2665 4235 / 6008
American Cotton 36 343 866 / 1778
Arabian books 9 2767 4300 / 5755
Atlantic salmon 50 274 1055 / 3528
Bananas 173 81 155 / 542
Barricades 1-3rd 1 960 1600 / 800
Barricades 4-5th 1 960 1600 / 800
Basic Ballast Relay 1 600 1000 / 100
Basic Carpentry Tools 1 600 1000 / 100
Basic Grenades 1 80 100 / 100
Basic Hull Refit 2 80 100 / 100
Basic Light Rudder 3 80 100 / 100
Basic Strong Sail 1 600 1000 / 100
Basic Tackles Refit 1 1294 2158 / 100
Batavian Spices 14 1020 2463 / 3701
Bavarian wheat 98 700 1093 / 774
Beans 428 46 133 / 544
Bermuda Cedar (S) 184 144 1013 / 500
Black Ironwood 25 1222 2021 / 4963
Black Pepper 16 1466 2669 / 2848
Boarding Cannons 1-3rd 2 960 1600 / 800
Boarding Cannons 4-5th 1 960 1600 / 800
Boarding Cannons 6-7th 1 960 1600 / 800
Boatswain 1-3rd 1 960 1600 / 800
Boatswain 4-5th 2 960 1600 / 800
Boatswain 6-7th 1 960 1600 / 800
Boatswain Combat Reports 1 10006 16678 / 800
Bovenwinds Refit 2 640 800 / 100
Breech-Loading Swivel Gun 1 80 100 / 100
Bridgetown Frame Refit 1 640 800 / 100
British Gunners 2 640 800 / 100
British Rig Refit 6 3660 6100 / 100
Brown Bess 1 80 100 / 100
Buffalo hides 25 388 972 / 2976
Burgundian Wine 20 269 896 / 2969
Cactus 80 273 546 / 546
Carolina Tobacco 15 503 1615 / 824
Carpenters 1-3rd 1 960 1600 / 800
Carpenters 6-7th 2 960 1600 / 800
Catalonian Olive Oil 83 323 517 / 1326
Cerberus Permit 2 1369 2282 / 0
Cheshire Cheese 130 311 846 / 990
Chile saltpeter 31 738 1376 / 3601
Chinese tea 12 1362 2862 / 3906
Climbing 4-5th 2 960 1600 / 800
Coal 750 1 8 / 4
Cocoa 27 233 407 / 1120
Coconut Fibres 142 345 789 / 2346
Coconuts 150 83 156 / 535
Cognac 50 233 848 / 2816
Coles-Bentinck Pump 1 600 1000 / 100
Congreve's Sight 1 1017 1696 / 100
Contraband Goods 54 644 1317 / 3627
Corals 35 1087 2039 / 5308
Corsican Mint 286 51 188 / 713
Cotton Sails 8 2684 4474 / 100
Crew Shifts 1-3rd 1 960 1600 / 800
Crooked Hull Refit 1 6244 10408 / 100
Cuban Tobacco 11 680 2182 / 549
Cuirass 38 879 1544 / 3991
Danish Pickled Herring 165 110 174 / 550
Danish Yeasts 56 40 129 / 587
Danzic Oak 140 1644 2584 / 10000
Doubloons 616658 54 275 / 4
Drinking 1 960 1600 / 800
Dutch Cacao 14 1048 2559 / 2466
Dutch Laudanum 41 351 975 / 3083
Dutch Peanut Butter 190 88 186 / 653
East Indian spices 17 1303 2513 / 2993
Endymion Permit 2 8864 14774 / 1000
Essex Permit 1 3060 5100 / 0
European books 13 338 1200 / 3906
Expert Carpentry Handbook 1 1088 1814 / 800
Extra Rum 4 600 1000 / 100
False Keel 1 640 800 / 100
Fine Fabrics 40 675 1077 / 2642
Fine Fir 4 100 200 / 8
Fine Leather 60 505 969 / 2608
Fine Pine 3 10000 20000 / 8
Fir Log 19 2 7 / 4
Fir Log (S) 1250 240 846 / 4
Fireship 1-3rd 1 9154 15258 / 100
Fireship 4-5th 4 3102 5170 / 100
Fireship 6-7th 1 600 1000 / 100
Floating Battery 1-3rd 1 600 1000 / 100
Floating Battery 4-5th 3 763 1272 / 100
French Gunners 6 4125 6876 / 100
French perfume 45 860 1324 / 3135
French Rig Refit 7 600 1000 / 100
Gin 4 207 417 / 1204
Gobelins tapestry 27 1243 2061 / 5000
Gold Coast Ivory 27 1500 2587 / 5521
Grapefruit 113 257 811 / 1017
Greenheart 90 1332 2294 / 10000
Grenade Training 1-3rd 1 960 1600 / 800
Grenade Training 4-5th 2 960 1600 / 800
Guacata Gunpowder 1 3652 6088 / 100
Gunpowder 32 1050 1834 / 1024
Hammocks 1 600 1000 / 100
Handcombat 1-3rd 1 960 1600 / 800
Handcombat 4-5th 1 960 1600 / 800
Handcombat 6-7th 1 960 1600 / 800
Hemp 64 18 70 / 58
Historical Artifact 15 756 1621 / 4568
Honey 38 1000 2000 / 2163
Hooks 1 80 100 / 100
Horses 49 185 402 / 1246
Hull Repairs 610 50 1037 / 146
Iberian Dried Pork 150 253 808 / 540
Indefatigable Permit 1 4446 7410 / 1000
Indian Bay Leaf 64 305 764 / 2351
Indian tea 47 1348 2179 / 5248
Indigo 63 349 585 / 1540
Ingermanland Permit 2 6404 10674 / 1000
Iron Knees 2 640 800 / 100
Iron Ore 1500 19 101 / 62
Italian Larch 108 1279 2403 / 10000
Ivory 32 1017 1891 / 4930
Jutland Amber 16 582 1744 / 5428
Kentucky Bourbon 13 1015 1631 / 3972
Kurland Oak 122 480 876 / 2373
La Belle-Poule Permit 5 2692 4488 / 0
La Renommu00E9e Permit 1 3206 5344 / 1000
Lancashire Iron 41 413 1092 / 3305
Languedoc Violins 20 2437 4090 / 5900
Lemons 70 113 175 / 522
Light Ship Hammocks 6-7th 1 80 100 / 100
Lignum Vitae Log 58 43 139 / 36
Limes 45 300 600 / 709
Liqueur 132 151 381 / 1234
Live Oak Log -1 500 1500 / 1000
Live Oak Log (S) 92 691 1118 / 1000
Livestock 312 208 366 / 1054
Locust Log (S) 472 538 1004 / 1000
Logwood 20 832 1436 / 3684
Loki Rune 1 2500 5000 / 5000
Lumber 101 268 430 / 1158
Madagascar Jewels 2 30234 103445 / 10124
Madagascar Tallow 41 387 1075 / 3377
Mahogany Log 400 137 253 / 500
Mahogany Log (S) 989 580 1035 / 500
Maize 163 47 133 / 535
Malabar Teak 130 1829 2805 / 10000
Mangoes 460 92 188 / 577
Marble 22 1460 2224 / 3386
Marines 10 6-7th 1 960 1600 / 800
Marines 15 1-3rd 1 1278 2130 / 800
Marines 15 6-7th 2 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Marines 5 6-7th 1 960 1600 / 800
Mast Rake Aft 1 600 1000 / 100
Master Copper Plating - L 4 1567 2612 / 3000
Medicinal bark 64 275 797 / 2522
Mercury Permit 1 1200 2000 / 0
Merino Wool 137 327 856 / 856
Molasses 75 182 531 / 1768
Muskets 20 385 1281 / 4191
Nassau Boarders 3 4472 7454 / 100
Nassau Quartermaster 2 400 800 / 400
New England Fir 280 1204 2346 / 10000
Normandy Cider 135 666 1072 / 1042
Northern Carpenters 2 1908 3180 / 100
Norwegian Fox Fur 22 2764 4738 / 6003
Oak Log 3000 23 71 / 10
Oak Log (S) 1587 238 844 / 10
Olmec stone mask 14 1022 2102 / 5757
Oregon Beaver Coats 28 957 2008 / 5525
Parisian Furniture 4 1858 2841 / 5743
Pearl necklaces 5 3038 11001 / 4108
Pearls 9 1685 3612 / 5771
Pickle Permit 1 600 1000 / 0
Pineapples 565 141 219 / 514
Pino Ocote Masts 1 600 1000 / 100
Pirate Rig Refit 3 636 1060 / 100
Planking 4-5th 1 960 1600 / 800
Planking 6-7th 2 960 1600 / 800
Porcelain 14 884 3101 / 6090
Potato 91 200 400 / 590
Provence Oak 75 202 777 / 1792
Provisions 5 6 19 / 15
Quartz 10 4473 6733 / 1250
Rangoon Teak 130 1349 2443 / 10000
Rattlesnake Permit 1 600 1000 / 1000
Red Chilli 24 1053 1603 / 3760
Reloading 1-3rd 1 960 1600 / 800
Reloading 6-7th 3 960 1600 / 800
Repairing 1-3rd 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Repairing 6-7th 1 960 1600 / 800
Rice 176 249 806 / 915
Rig Repairs 502 19 683 / 105
Riga Fir 60 1193 2329 / 10000
Rigging 1-3rd 2 960 1600 / 800
Rigging 4-5th 1 960 1600 / 800
Rigging 6-7th 1 960 1600 / 800
Rum 1250 3 35 / 9
Russian Vodka 88 120 387 / 1390
Sabicu Log (S) 394 701 1126 / 500
Sail duck 45 373 600 / 1559
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sail Reinforcing 4-5th 1 960 1600 / 800
Salt 146 2 3 / 2
Salted pork 200 74 151 / 550
Sevilla Muskets 14 1815 3746 / 6112
Sevres Stained Glass 22 1478 2339 / 5506
Shooting 1-3rd 1 960 1600 / 800
Shooting 6-7th 1 960 1600 / 800
Silk 20 1400 2213 / 5256
Silver ingots 2 16215 29750 / 6145
Snow Permit 1 1200 2000 / 0
Spanish Dried Fruits 60 291 833 / 527
Spanish Rig Refit 2 600 1000 / 100
Spanish Walnut Oil 25 349 870 / 1538
Stone Block 375 6 20 / 14
Sugar 1250 2 9 / 5
Suriname Indigo 74 263 711 / 2285
Sussex Oak 26 399 876 / 2511
Swedish Carpenter 2 400 800 / 400
Swedish flax 85 495 808 / 2028
Swedish Iron 45 673 1128 / 2850
Swing Bed and Elevating Screw 1 600 1000 / 100
Table of Parts of Ships of War 1 71336 118894 / 800
Teak Log 5 152 264 / 500
Teak Log (S) 1001 604 1053 / 500
Tequila 91 373 600 / 1552
The Book of the Void 1 5584 9308 / 800
The Fire Book 1 55202 92004 / 800
The old Flag Officer 1 1020 1700 / 800
The Wind Book 2 50839 84732 / 800
Tobacco 25 3576 5864 / 250
Tomato 99 71 149 / 571
Tools 2500 449 612 / 1876
Topaz 1 37793 65505 / 6521
Trim - Speed 1-3rd -1 400 25000 / 800
Trim - Speed 4-5th 1 960 1600 / 800
Trim - Speed 6-7th 1 960 1600 / 800
Trim by the Stern 2 80 100 / 100
Trincomalee Permit 1 819 1366 / 1000
Ukrainian Grain 625 108 224 / 707
Vermont Maple Sugar 49 241 490 / 1415
Wapen v H. Permit 4 5924 9874 / 1000
Wasa Permit 1 500 1000 / 1000
Whiskey 49 448 699 / 1725
White Oak Log 90 184 288 / 500
White Oak Log (S) 110 722 1141 / 500
White Pepper 16 1012 2406 / 2198
Winged-out Ballast 1 600 1000 / 100
Wool 490 147 223 / 670
Yorkshire Pudding 212 308 844 / 570