Shop-Preise

Name Anzahl Verkauf Kauf
12pd Blomefield 6 135 450 / 450
12pd Carronade 19 135 450 / 450
12pd Congreve 7 135 450 / 450
12pd Long Gun 82 198 660 / 660
12pd Medium Gun 10000 1 300 / 300
12pd Obusier 4 135 450 / 450
18pd Long Gun 26 495 2477 / 990
18pd Medium Gun 10000 1 450 / 450
18pd Obusier 2 202 675 / 675
24pd Carronade 8 24 82 / 900
24pd Long Gun 26 670 3352 / 1320
24pd Medium Gun 10000 1 600 / 600
24pd Obusier 2 270 900 / 900
2pd Medium Gun 10000 1 49 / 49
32pd Carronade 5 874 4372 / 1200
32pd Congreve 9 360 1200 / 1200
32pd Long Gun -1 528 2500 / 1760
32pd Medium Gun 10000 1 800 / 800
32pd Obusier 9 360 1200 / 1200
36pd Blomefield 9 435 1450 / 1450
36pd Congreve 6 435 1450 / 1450
36pd Long Gun 30 594 1980 / 1980
36pd Medium Gun 10000 1 900 / 900
3pd Base Medium Gun 10000 1 1 / 1
42pd Blomefield -1 472 140000 / 1575
42pd Carronade 2 1311 6558 / 1575
42pd Long Gun -1 693 3100 / 2310
42pd Medium Gun 10000 1 1050 / 1050
42pd Navy Gun 9 693 2310 / 2310
42pd Obusier 6 472 1575 / 1575
4pd Medium Gun 10000 1 100 / 100
68pd Carronade 8 720 2400 / 2400
6pd Long Gun 12 42 141 / 330
6pd Medium Gun 10016 1 150 / 150
9pd Congreve 8 101 338 / 338
9pd Long Gun 26 148 495 / 495
9pd Medium Gun 10000 1 225 / 225
Additional Ballast 1 600 1000 / 100
Additional Brake Pumps 1 80 100 / 100
African Oak 325 1500 2519 / 10000
African Teak 325 10099 21714 / 10000
Agamemnon Permit 1 500 1000 / 1000
Alligator hides 32 425 1462 / 4715
Almeria Gunpowder 1 1809 3016 / 100
Ambergris 17 2704 4260 / 6008
American Cotton 80 1806 2290 / 1778
Arabian books 15 2927 4402 / 5755
Arabian Coffee 176 3480 4414 / 3260
Arctic Fox Pelts 13 3000 4759 / 6126
Art of Steering by Rudder 1 141826 236378 / 800
Ballast Tuning 1-3rd 3 960 1600 / 800
Bananas 250 68 147 / 542
Barricades 1-3rd 1 960 1600 / 800
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay 1 80 100 / 100
Basic Carpentry Tools 2 80 100 / 100
Basic Hull Refit 2 600 1000 / 100
Basic Light Rudder 1 80 100 / 100
Basic Strong Sail 2 600 1000 / 100
Basic Surgeon's Chest 1 600 1000 / 100
Basic Swivel Guns 1 600 1000 / 100
Bavarian wheat 125 60 194 / 774
Bellona Permit 1 500 1000 / 1000
Bermuda Cedar (S) 1169 293 1191 / 500
Black Ironwood 27 896 1814 / 4963
Black Salt 41 1096 1760 / 4247
Boarding Cannons 1-3rd 4 960 1600 / 800
Boarding Cannons 4-5th 1 960 1600 / 800
Boarding Cannons 6-7th 1 960 1600 / 800
Boatswain 1-3rd -1 400 100000 / 800
Boatswain 6-7th 1 960 1600 / 800
Bridgetown Frame Refit 2 612 1020 / 100
British Gunners -1 640 650000 / 100
Brown Bess 1 80 100 / 100
Buffalo hides 25 510 1050 / 2976
Burgundian Wine 50 531 1063 / 2969
Carolina Tobacco 32 908 1873 / 824
Carpenters 4-5th 1 960 1600 / 800
Cartagena Caulking Refit 4 4966 8278 / 100
Catalonian Olive Oil 103 665 1071 / 1326
Ceramic Grenades 1 1735 2892 / 100
Cerberus Permit 1 600 1000 / 0
Chain Ration 1 80 100 / 100
Chile saltpeter 45 918 1491 / 3601
China Tea 211 4394 5573 / 3800
Christian Permit -1 500 1200000 / 1000
Climbing 6-7th 2 960 1600 / 800
Coal 750 2 9 / 4
Cocoa 23 255 422 / 1120
Cognac 20 547 1047 / 2816
Coles-Bentinck Pump 1 600 1000 / 100
Combat Medal -1 100 28000 / 100
Congreve's Sight -1 80 20000 / 100
Contraband Goods 27 755 1388 / 3627
Copper Plating 2 3052 5088 / 100
Corals 17 1480 2289 / 5308
Cotton Sails 16 2684 4474 / 100
Crew Shifts 1-3rd 1 960 1600 / 800
Crew Shifts 6-7th 1 960 1600 / 800
Crooked Hull Refit 1 624 1040 / 100
Cuban Tobacco 36 221 443 / 549
Danish Beer 8 1902 2413 / 2023
Danish Pickled Herring 118 61 143 / 550
Danish Yeasts 5 338 429 / 587
Diagonal Riders 1 600 1000 / 100
Doubloons 53264 57 286 / 4
Dutch Cacao 19 707 2341 / 2466
Dutch Laudanum 24 2996 3799 / 3083
Expert Carpentry Handbook 1 10882 18138 / 800
Extra Buckets -1 80 44000 / 100
Extra Grog 1 80 100 / 100
Extra Rum 2 600 1000 / 100
False Keel 1 600 1000 / 100
Fine Leather 68 1250 2500 / 2608
Fine Pine 1 10000 20000 / 8
Fir Log 380 17 63 / 4
Fir Log (S) 307 270 873 / 4
Floating Battery 1-3rd 1 600 1000 / 100
French Gunners 1 600 1000 / 100
French Rig Refit 1 600 1000 / 100
Garlic 30 35 126 / 520
Gin 96 136 371 / 1204
Grenade Training 4-5th 1 960 1600 / 800
Guacata Gunpowder 1 640 800 / 100
Hammocks 2 600 1000 / 100
Handcombat 6-7th 1 960 1600 / 800
Helm Training 6-7th 1 960 1600 / 800
Hemp 1 59 99 / 58
Honey 26 274 692 / 2163
Hull Repairs -1 88 200 / 146
Indiaman Permit 3 2103 3506 / 1000
Indian tea 15 860 1868 / 5248
Instructions aux Canonniers 1 10798 17998 / 800
Iron Knees 1 784 1308 / 100
Iron Ore 800 24 128 / 62
Italian Larch 188 168 2214 / 10000
Jutland Amber 12 596 1752 / 5428
Kentucky Bourbon 10 3634 4608 / 3972
Kiritimati Masts 5 120 200 / 100
Kurland Oak 27 598 951 / 2373
La Renommu00E9e Permit -1 500 350000 / 1000
Ladders -1 80 25000 / 100
Lancashire Iron 70 1908 2420 / 3305
Le Gros Ventre Permit 1 3808 6348 / 1000
Lead Sheathing -1 80 210000 / 100
Light Planking -1 80 120000 / 100
Limes 161 134 241 / 709
Liqueur 56 266 454 / 1234
Live Oak Log 1250 135 251 / 1000
Livestock 27 450 900 / 1054
Locust Log (S) 559 516 987 / 1000
Loki Rune 1 1 5000 / 5000
Lumber 52 173 369 / 1158
Lynx Permit 1 1200 2000 / 0
Madagascar Tallow 41 594 1207 / 3377
Mahogany Log (S) 152 618 1063 / 500
Maize 146 75 151 / 535
Malabar Teak 60 10451 22470 / 10000
Mangoes 61 250 500 / 577
Marble 25 440 1575 / 3386
Marines 15 4-5th 1 960 1600 / 800
Marines 5 4-5th 1 960 1600 / 800
Mast Rake Aft 4 600 1000 / 100
Master Copper Plating - L 1 1567 2612 / 3000
Means of Directing the Fire 1 103468 172448 / 800
Medicinal bark 70 1200 2400 / 2522
Merino Wool 122 160 283 / 856
Molasses 69 373 652 / 1768
Mortar Brig Permit 1 1200 2000 / 0
Muskets 17 1010 1679 / 4191
Nassau Boarders 3 4472 7454 / 100
Naval Clock 1 29535 49226 / 100
New England Fir 325 10042 21590 / 10000
Normandy Cider 57 143 324 / 1042
Northern Carpenters 2 1908 3180 / 100
Oak Log 500 18 65 / 10
Optimized Ballast 4-5th 1 600 1000 / 100
Oregon Beaver Coats 25 5466 6932 / 5525
Parisian Furniture 1 5213 6612 / 5743
Peterero Guns 1 80 100 / 100
Pickle Permit 1 600 1000 / 0
Pineapples 58 250 500 / 514
Pino Ocote Masts 1 600 1000 / 100
Pirate Frigate Permit 1 5557 9262 / 1000
Pirate Rig Refit 1 600 1000 / 100
Potato 120 118 179 / 590
Powder Monkeys 1-3rd 1 960 1600 / 800
Privateer Permit 1 1200 2000 / 0
Provence Oak 3 1497 1898 / 1792
Provisions 2 8 26 / 15
Redoutable Musket 1 2416 4028 / 100
Reloading 4-5th 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Rice 123 225 791 / 915
Rig Reinforcing 4-5th 2 960 1600 / 800
Rig Repairs -1 64 216 / 105
Riga Fir 145 256 2438 / 10000
Rigging 4-5th 1 960 1600 / 800
Royal Naval College Graduate 8 400 800 / 400
Rubber 21 372 807 / 2372
Rum -1 5 150 / 9
Russian Vodka 12 1158 1468 / 1390
Sabicu Log 1000 145 259 / 500
Sabicu Log (S) 200 250 650 / 500
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sail Reinforcing 6-7th 2 960 1600 / 800
Salt 211 2 3 / 2
Salted pork 96 341 433 / 550
Sea Musket 1766 1 600 1000 / 100
Sea Musket 1777 1 80 100 / 100
Sealed Bottle 1 1 2500 / 2500
Seasoning Shed Permit -1 500 900000 / 1000
Service Historique de la Marine 1 1658 2764 / 800
Sevres Stained Glass 1 5035 6386 / 5506
Shot Ration 1 80 100 / 100
Silver ingots 2 16251 29773 / 6145
Spanish Almonds 150 112 175 / 540
Spanish Dried Fruits 122 66 146 / 527
Spanish Rig Refit 1 600 1000 / 100
Spanish Walnut Oil 91 386 609 / 1538
Stolen Goods 16 503 1874 / 6164
Stone Block 5 5 19 / 14
Suffolk Cheese 131 2483 3149 / 946
Suriname Indigo 44 373 782 / 2285
Swedish flax 49 198 618 / 2028
Swing Bed and Elevating Screw -1 80 35000 / 100
Table of Parts of Ships of War 1 71336 118894 / 800
Teak Log (S) 80 150 1020 / 500
The Complete Fencing Master 1 4788 7980 / 800
The old Flag Officer 1 1020 1700 / 800
Tobacco 288 281 465 / 250
Tools 1072 366 580 / 1876
Traders Lynx Permit 1 1845 3076 / 0
Trim - Turning 1-3rd 1 960 1600 / 800
Trim by the Stern 1 600 1000 / 100
USS United States Permit 1 4598 7664 / 1000
Vermont Maple Sugar 91 358 564 / 1415
Versailles Terracotta 1 4094 5193 / 4450
Wapen v H. Permit 1 5924 9874 / 1000
White Oak Log (S) 360 250 1140 / 500
Winged-out Ballast 1 600 1000 / 100
Yorkshire Pudding 7 335 426 / 570