Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog -1 25000 267 / 900
12pd Blomefield 2 51 204 / 450
12pd Carronade 51529 31 125 / 450
12pd Congreve -1 20000 163 / 450
12pd Long Gun -1 111 350 / 660
12pd Medium Gun 9990 1 300 / 300
12pd Navy Gun -1 3850 204 / 660
12pd Obusier 2 31 125 / 450
13 Inch Mortar 16708 1333 5332 / 50000
18pd Blomefield -1 58 8888 / 675
18pd Carronade 25515 36 146 / 675
18pd Congreve -1 46 15000 / 675
18pd Long Gun -1 131 400 / 990
18pd Medium Gun 9409 1 450 / 450
18pd Navy Gun -1 58 14888 / 990
18pd Obusier 2 202 675 / 675
24pd Blomefield -1 1000 280 / 900
24pd Carronade -1 41 250 / 900
24pd Congreve -1 51 15000 / 900
24pd Long Gun -1 161 450 / 1320
24pd Medium Gun 9640 1 600 / 600
24pd Navy Gun -1 63 29800 / 1320
24pd Obusier 5 270 900 / 900
2pd Medium Gun 9940 1 49 / 49
32pd Blomefield -1 72 18000 / 1200
32pd Carronade -1 220 1299 / 1200
32pd Long Gun -1 201 500 / 1760
32pd Medium Gun 9967 1 800 / 800
32pd Navy Gun -1 5000 315 / 1760
32pd Obusier -1 2021 181 / 1200
36pd Congreve -1 61 11111 / 1450
36pd Long Gun -1 221 550 / 1980
36pd Medium Gun 9910 1 900 / 900
3pd Base Medium Gun 9872 1 1 / 1
3rd Rate Permit -1 700 1000 / 1000
42pd Blomefield -1 2000 338 / 1575
42pd Carronade -1 161 211 / 1575
42pd Congreve -1 66 14990 / 1575
42pd Long Gun -1 301 600 / 2310
42pd Medium Gun 9995 1 1050 / 1050
42pd Navy Gun -1 85 338 / 2310
42pd Obusier -1 52 25000 / 1575
4pd Long Gun -1 33 129 / 220
4pd Medium Gun 9946 1 100 / 100
68pd Carronade 8 65 262 / 2400
6pd Blomefield -1 3031 150 / 250
6pd Long Gun -1 101 698 / 330
6pd Medium Gun 9748 1 150 / 150
6pd Navy Gun 1 37 150 / 330
9pd Blomefield -1 3031 184 / 338
9pd Congreve -1 20000 142 / 338
9pd Long Gun 2 46 184 / 495
9pd Medium Gun 9223 1 225 / 225
9pd Navy Gun -1 5000 184 / 495
A Treatise on Rigging Handling -1 1000000 2 / 800
A Treatise on Staysails Trim -1 400 50000 / 800
Additional Ballast -1 1 300000 / 100
Additional Brake Pumps -1 200000 2 / 100
Additional Brake Pumps -1 1 99998 / 100
Additional tow permit (disposable) 3 50050 149874 / 100000
African Oak -1 900 15 / 10000
African Teak 130 1097 2118 / 10000
Agile Hull Bonus -1 1 80000 / 800
Aiming -1 1 20000 / 800
Aiming -1 1 40000 / 800
Aiming -1 400 2000 / 800
Akvavit 12549 124 249 / 1776
Alligator hides 19 467 558 / 4715
Almeria Gunpowder 2 80 100 / 100
Almeria Saltpeter 1 400 800 / 400
Almeria Superior Gunpowder -1 1 288888 / 100
Ambergris 25 3004 6008 / 6008
American Cotton 26 2830 3165 / 1778
Apprentice Carpenters -1 1 3000 / 100
Arabian books 13 1693 4248 / 5755
Arabian Coffee 47 303 996 / 3260
Arctic Fox Pelts 10 2844 4660 / 6126
Art of Cargo Distribution -1 1000000 2 / 800
Art of Steering by Rudder -1 1 20000 / 800
Art of Steering by Rudder -1 1 200000 / 800
Art of Steering by Rudder -1 1000000 2 / 800
Atlantic salmon 39 680 1314 / 3528
Ball Ammo 500000 1 14 / 14
Ballast Tuning 4-5th 1 960 1600 / 800
Bananas 70 271 542 / 542
Barbary Coast Boarders -1 1 800000 / 100
Barbary Coast Canvas 8 800 1600 / 800
Barrels 1000 1 6 / 48
Barricades 4-5th -1 400 2000 / 800
Barricades 6-7th 1 960 1600 / 800
Basic Ballast Relay -1 1 10526 / 100
Basic Carpentry Tools -1 1 150000 / 100
Basic Grenades -1 1 130000 / 100
Basic Hooks 6 80 100 / 100
Basic Hull Refit -1 1 5000 / 100
Basic Ladders -1 1 400000 / 100
Basic Ladders 1-3rd -1 1 9999 / 100
Basic Light Rudder -1 1 4000 / 100
Basic Quadrant -1 1 30000 / 100
Basic Strong Sail -1 1 24000 / 100
Basic Surgeon's Chest 2 1 2 / 100
Basic Swivel Guns -1 1 250000 / 100
Basic Tackles Refit 1 1 2 / 100
Basic Weighted Gunpowder -1 1 120000 / 100
Batavian Spices 17 803 2324 / 3701
Bavarian wheat 32 81 207 / 774
Beans 300 28 32 / 544
Bermuda Cedar -1 1 1200 / 500
Bermuda Cedar (S) 244 270 1164 / 500
Black Ironwood 19 3666 4670 / 4963
Black Pepper 19 664 2158 / 2848
Black Salt 47 2050 4100 / 4247
Blunderbuss -1 80 25500 / 100
Boarding Axes -1 1 4999 / 100
Boarding Axes 1-3rd -1 1 50000 / 100
Boarding Cannons 1-3rd -1 400 25000 / 800
Boarding Cannons 4-5th 1 960 1600 / 800
Boarding Cannons 6-7th 2 960 1600 / 800
Boarding Parties -1 1 99999 / 800
Boarding Parties -1 1 285000 / 800
Boarding Parties -1 1 60000 / 800
Boarding Pike -1 1 1000 / 100
Boatswain 4-5th 1 960 1600 / 800
Boatswain 6-7th -1 400 10000 / 800
Bovenwinds Refit -1 1 200000 / 100
Bow figure - Elephant -1 1 100000 / 100
Bow figure - Gazelle -1 1 500000 / 100
Bow figure - Gazelle -1 1 29999 / 100
Bow figure - Hydra -1 1 350000 / 100
Bow figure - Hydra -1 1 1500 / 100
Bow figure - Katherine -1 1 100000 / 100
Bow figure - Katherine 1 1 2 / 100
Bow figure - Katherine -1 1 500000 / 100
Bow figure - Lion -1 1 50000 / 100
Bow figure - Lion -1 1 10000 / 100
Bow figure - Phoenix -1 1 90000 / 100
Bow figure - Phoenix -1 1 50000 / 100
Bow figure - Phoenix -1 1 20000 / 100
Bow figure - Rattlesnake -1 1 4300 / 100
Bow figure - Thor 3 80 100 / 100
Bow figure - Thor -1 1 368888 / 100
Bow figure - Whale -1 1 50000 / 100
Bow figure - Whale -1 1 40000 / 100
Bow figure - Whale -1 1 21000 / 100
Brandy Ration -1 1 6000 / 100
Bridgetown Frame Refit -1 1 9000 / 100
Brig Permit 2 600 1000 / 0
British Gunners -1 1 400000 / 100
British Rig Refit -1 1 880000 / 100
British Running Rigging 8 400 800 / 400
Brown Bess -1 80 27000 / 100
Buffalo hides 33 981 1125 / 2976
Build Strength -1 1 96000 / 800
Build Strength -1 1 48000 / 800
Bull Shark -1 122 1 / 400
Cables And Hawsers -1 5 45 / 101
Cactus 243 200 400 / 546
Canvas Rolls -1 2 4 / 197
Carolina Tobacco 106 452 528 / 824
Carpenters 1-3rd 1 960 1600 / 800
Cartagena Tar -1 5327 2400 / 1200
Catalonian Olive Oil 61 168 418 / 1326
Ceramic Grenades -1 1 300000 / 100
Cerberus Permit 2 600 1000 / 0
Chain Ammo 51079 1 57 / 57
Chain Ration 8 80 100 / 100
Charcoal -1 3 4 / 3
Cheshire Cheese 2 632 1050 / 990
Chile saltpeter 33 1750 3500 / 3601
Chinese books 6 2327 4293 / 5819
Chinese tea 8 3549 4378 / 3906
Climbing 1-3rd 1 960 1600 / 800
Climbing 6-7th 1 960 1600 / 800
Coal 1 1 8 / 4
Cocoa 145 500 1000 / 1120
Coconut Fibres 62 1173 2346 / 2346
Coconuts 137 120 180 / 535
Coffee 28 2400 4800 / 1103
Cognac 35 433 975 / 2816
Coles-Bentinck Pump -1 1 450000 / 100
Coles-Bentinck Pump -1 1 299999 / 100
Coles-Bentinck Pump -1 1 20000 / 100
Combat Medal -1 4000 1 / 100
Compass Wood Knees -1 1 10000 / 100
Congreve's Sight -1 1 50000 / 100
Congreve's Sight -1 1 100000 / 100
Contraband Goods 34 425 1177 / 3627
Copper Ingots -1 103 170 / 100
Copper Plating -1 1 150000 / 100
Copper Plating -1 1 150000 / 100
Copper Plating -1 1 75000 / 100
Copper Plating - M -1 1 29999 / 1000
Corals 208 144 166 / 5308
Cordage And Oakum 5140 1 16 / 76
Cotton 1 1943 2249 / 26
Cotton Sails -1 1 2900 / 100
Crew Shifts 1-3rd 2 960 1600 / 800
Crooked Cedar -1 1091 800 / 800
Crooked Hull Refit -1 1 4450 / 100
Cuban Tobacco 13 1342 2603 / 549
Cuirass 8 3019 4341 / 3991
Danish Beer 4232 259 518 / 2023
Danish Pickled Herring 4232 259 518 / 550
Danish Yeasts 7 335 426 / 587
Danzic Oak -1 900 15 / 10000
Diagonal Riders -1 1 70000 / 100
Diagonal Riders - M -1 1 99998 / 1000
Diplu00F4mu00E9 d'Artillerie 17 400 800 / 400
Doctor Blood's Chest -1 1 1500 / 100
Dorado -1 122 1 / 135
Double hammocks -1 1 35000 / 100
Doubloons -1 5 4 / 4
Drinking -1 1 80000 / 800
Drinking 1 960 1600 / 800
Dutch Cacao 13 884 2454 / 2466
Dutch Laudanum 6 3672 4387 / 3083
Dutch Peanut Butter 22 45 158 / 653
East Indian spices 6 1123 4209 / 2993
Elite British Rig Refit -1 1 100000 / 100
Elite Pirate Rig Refit -1 1 1000000 / 100
Elite Spanish Rig Refit -1 1 1900 / 100
Essex Permit 1 600 1000 / 0
European books 7 2441 4301 / 3906
Extra Buckets -1 1 30000 / 100
Extra Chain -1 80 10000 / 100
Extra Grog -1 1 70000 / 100
Extra Powder -1 80 5000 / 100
Extra Rum -1 1 8500 / 100
Extra Rum -1 1 24444 / 100
Extra Shot -1 1 100000 / 100
False Keel -1 1 450000 / 100
Fine Fabrics 5 371 460 / 2642
Fine Leather 3 1405 1649 / 2608
Fine Pine 1 10000 20000 / 8
Fir Log -1 8 14 / 4
Fir Log (S) -1 5 7 / 4
Fire Buckets - S 1 1 2 / 500
Fireship 4-5th -1 1 50000 / 100
Fireship 6-7th -1 5000 2 / 100
Fish Meat -1 1 4 / 8
Fishing Hooks 190 1 4 / 4
Fishing Nets 1024 1 4 / 4
Flannel 1 399 499 / 2033
Floating Battery 1-3rd 1 80 100 / 100
Floating Battery 4-5th 1 600 1000 / 100
Flounder -1 2 1 / 18
Flyingfish -1 6 1 / 400
French Gunners -1 1 30000 / 100
French Gunnery Sergeant -1 1 75000 / 100
French perfume 13 683 1212 / 3135
French Rig Refit -1 1 100000 / 100
French Sail Cloth 8 400 800 / 400
Frigate Permit 1 600 1000 / 0
Garlic 79 200 400 / 520
Giant Oceanic Manta Ray -1 801 1 / 400
Gobelins tapestry 11 3529 4377 / 5000
Gold Coast Ivory 30 585 2005 / 5521
Gold ingots 1 1570 4240 / 7671
Grape Ammo 25777 1 57 / 57
Grapefruit 37 408 907 / 1017
Greenheart -1 10654 69995 / 10000
Grenade Training 6-7th 1 960 1600 / 800
Grietje van Dijk 8 400 800 / 400
Grouper -1 220 1 / 27
Guacata Gunpowder -1 1 35000 / 100
Guacata Saltpeter 1 374 473 / 400
Guacata Superior Gunpowder -1 1 100000 / 100
Gun Sights - M -1 2000 150000 / 1000
Gunpowder 36 2250 4500 / 1024
Gunpowder 966602 1 8 / 8
Hammocks -1 1 45000 / 100
Hammocks 4-5th -1 1 299999 / 100
Handcombat 4-5th -1 400 2000 / 800
Handcombat 6-7th -1 400 2000 / 800
Hanger -1 80 15000 / 100
Hemp 198 1 4 / 58
Historical Artifact 5 2356 4295 / 4568
Honey 28 267 688 / 2163
Hooks -1 1 10526 / 100
Horses 99 158 386 / 1246
Hull Repairs 20000 1 270 / 146
Iberian Dried Pork 10 336 426 / 540
Implacable Permit -1 501 1000 / 1000
Improved Flintlock Swivel Guns -1 1 55000 / 100
Indefatigable Permit -1 500 400000 / 1000
Indiaman Permit 1 2103 3506 / 1000
Indian Bay Leaf 25 331 781 / 2351
Indian tea 74 2550 5100 / 5248
Indigo 98 700 1400 / 1540
Ingermanland Permit 1 6404 10674 / 1000
Instructions aux Canonniers -1 1 1250000 / 800
Instructions aux Canonniers -1 45000 2 / 800
Instructions aux Canonniers -1 5000000 2 / 800
Iron Fittings -1 1 10 / 161
Iron Knees 1 600 1000 / 100
Iron Ore 369 31 105 / 62
Jack -1 201 1 / 9
Journeyman Carpenters -1 1 25000 / 100
Jutland Amber 7 3412 4369 / 5428
Kentucky Bourbon 53 1095 1342 / 3972
Kiritimati Masts -1 1 45000 / 100
L'Horizon Balistique -1 2299999 2 / 800
La Belle-Poule Permit 1 600 1000 / 0
Labor Contracts -1 20000 2000 / 2000
Ladders -1 1 89000 / 100
Lancashire Iron 154 396 480 / 3305
Languedoc Violins 6 3627 4384 / 5900
Le Gros Ventre Permit 3 600 1000 / 1000
Lead Sheathing -1 1 14000 / 100
Lemons 218 96 121 / 522
Light Blocks & Ropes -1 1 20000 / 100
Light Blocks & Ropes 4-5th -1 1 100000 / 100
Light Carriages 1-3rd -1 1 19998 / 100
Light Carriages 4-5th -1 1 29000 / 100
Light Planking -1 1 4250 / 100
Light Ship Hammocks 6-7th 1 1 2 / 100
Lignum Vitae Log 3 1 6 / 36
Limes 31 20 25 / 709
Liqueur 63 320 489 / 1234
Live Oak Log -1 200 15 / 1000
Live Oak Log (S) -1 1350 1300 / 1000
Livestock 120 148 328 / 1054
Logwood 41 1750 3500 / 3684
Loki Rune 2 1 5000 / 5000
Longleaf Pine Yards -1 1 79000 / 100
Lumber 68 579 1158 / 1158
Mackerel -1 22 1 / 9
Madagascar Jewels 1 1862 4260 / 10124
Madagascar Tallow 45 619 1223 / 3377
Mahogany Log -1 500 15 / 500
Mahogany Log (S) 90 134 1001 / 500
Main sail torque bonus -1 1 35000 / 100
Maize 13 80 155 / 535
Malabar Teak -1 1 590 / 10000
Mangoes 80 250 500 / 577
Marble 35 1170 2040 / 3386
Marines 10 6-7th -1 5000000 2 / 800
Marines 15 1-3rd 2 1278 2130 / 800
Marines 15 4-5th 1 960 1600 / 800
Marines 15 6-7th -1 1000000 2 / 800
Marines 5 1-3rd -1 1000000 2 / 800
Marines 5 4-5th -1 5000000 2 / 800
Marines 5 6-7th -1 1000000 2 / 800
Marlin -1 220 1 / 81
Mast Rake Aft 1 600 1000 / 100
Master Copper Plating - L -1 1 500000 / 3000
Master Copper Plating - S -1 1 3000 / 1000
Master Gun Sights - L -1 1 1000000 / 3000
Master Gun Sights - S -1 1 35000 / 1000
Master Square Sail Refit - S -1 1 2500 / 1000
Means of Directing the Fire -1 1000000 2 / 800
Medicinal bark 65 1261 2522 / 2522
Melee Training -1 1 5000 / 800
Melee Training -1 1 28000 / 800
Mercury Permit 3 600 1000 / 0
Molasses -1 2 13 / 1768
Mosaic 18 214 758 / 2507
Muskets 35 2000 4000 / 4191
Nassau Boarders -1 1 225225 / 100
Nassau Fencing Masters -1 1 280000 / 100
Nassau Quartermaster 6 400 800 / 400
Naval Clock -1 1 250000 / 100
Navy Boarders -1 1 150000 / 100
Navy Brig Permit 1 600 1000 / 0
Navy Carpenters -1 1 200000 / 100
Navy Grog -1 1 400000 / 100
Navy Gun Sights - S -1 1 350000 / 1500
Navy Gun Tackles -1 1 900000 / 100
Navy Gunners -1 1 500000 / 100
Navy Gunpowder -1 1 6500 / 100
Navy Hull Refit -1 1 10000 / 100
Navy Planking -1 1 200000 / 100
Navy Sails -1 1 1200 / 100
Navy Surgeon's Chest 1 1 2 / 100
New England Fir -1 500 15 / 10000
Niagara Permit 1 600 1000 / 1000
Nock Gun 1 600 1000 / 100
Northern Carpenters Bonus -1 1 6000 / 800
Northern Master Carpenters -1 1 6300 / 100
Norwegian Fox Fur 4232 259 518 / 6003
Notched Angles 1 1 2 / 100
Oak Log -1 10 11 / 10
Oak Log (S) 97 255 860 / 10
Oak Planks -1 1 12 / 10
Olmec stone mask 6 1513 4236 / 5757
Open Magazine -1 1 45000 / 100
Open Magazine 4-5th -1 1 100000 / 100
Optimized Ballast -1 1 38500 / 100
Optimized Rudder -1 1 40000 / 100
Optimized Rudder 1-3rd -1 1 100000 / 100
Oregon Beaver Coats 58 1172 1328 / 5525
Parisian Furniture 2 1897 4263 / 5743
Pearl necklaces 6 3431 4370 / 4108
Pearls 8 2683 4318 / 5771
Pellew's Sights -1 1 400000 / 100
Pickle Permit 3 600 1000 / 0
Pineapples 239 118 133 / 514
Pino Ocote Masts 1 600 1000 / 100
Pirate Frigate Permit 2 600 1000 / 1000
Pirate Rig Refit -1 1 100000 / 100
Planking 1-3rd 1 960 1600 / 800
Planking 4-5th 2 960 1600 / 800
Planking 6-7th -1 5500001 2 / 800
Pompano -1 2 1 / 9
Porcelain 7 3691 4388 / 6090
Potato 23 35 126 / 590
Powder Ration -1 1 100000 / 100
Prince de N. Permit 2 3231 5386 / 1000
Privateer Permit 1 500 1000 / 0
Provence Oak 23 234 564 / 1792
Provisions -1 15 70 / 15
Pump Training -1 1 400000 / 12933
Rangoon Teak -1 500 2000 / 10000
Rattlesnake Heavy Permit 2 600 1000 / 1000
Rattlesnake Permit 1 600 1000 / 1000
Red Chilli 96 223 280 / 3760
Redoutable Musket -1 80 400000 / 100
Regional Accuracy Bonus -1 1 20000 / 800
Regional Pump Bonus -1 1 10000 / 800
Regional Thickness Bonus -1 1 40000 / 800
Reinforced Masts 1 1 2 / 100
Reinforced Masts 4-5th -1 1 60000 / 100
Reinforced Rudder -1 1 500 / 100
Reinforced Rudder 1-3rd -1 1 900 / 100
Reinforced Rudder 4-5th -1 1 4999 / 100
Reinforced Sails -1 1 39999 / 100
Reinforced Sails 1-3rd -1 1 20000 / 100
Reinforced Sails 4-5th -1 1 300000 / 100
Reinforced Stern -1 1 45000 / 100
Reloading 1-3rd 1 960 1600 / 800
Reloading 4-5th 1 960 1600 / 800
Repairing 4-5th 1 960 1600 / 800
Repairing 6-7th 1 960 1600 / 800
Rig Reinforcing 6-7th 1 960 1600 / 800
Rig Repairs 20000 1 270 / 105
Rigging 4-5th 1 960 1600 / 800
Rigging Quality 1 1 2 / 800
Rigging Quality -1 1 50000 / 800
Rigging Quality -1 1 10526 / 800
Rigging Quality -1 1 20000 / 800
Royal Naval College Graduate 8 400 800 / 400
Rum 26759 1 75 / 9
Russian Vodka 12549 124 249 / 1390
Sabicu Log -1 25 26 / 500
Sabicu Log (S) 160 245 1134 / 500
Sabre -1 1 30000 / 100
Sail duck 91 292 549 / 1559
Sail Reinforcing 1-3rd 1 960 1600 / 800
Sail Reinforcing 4-5th 1 960 1600 / 800
Salt 330 1 4 / 2
Salted pork 162 102 169 / 550
Saltpeter -1 11 18 / 8
Sea Musket 1766 -1 1 49999 / 100
Sea Musket 1777 -1 1 1500000 / 100
Sea Pistol 1 1 2 / 100
Sea Service Grenades -1 80 5000 / 100
Seeferkel Last Log -1 6000000 2 / 800
Service Historique de la Marine 1 960 1600 / 800
Sevilla Muskets 7 2588 4238 / 6112
Shooting 1-3rd 2 960 1600 / 800
Shooting 4-5th 1 960 1600 / 800
Shortfin Mako -1 300 1 / 20
Shot Ration 10 80 100 / 100
Silk 37 1506 1678 / 5256
Silver ingots 7 2679 4318 / 6145
Smooth Hammerhead Shark -1 301 1 / 400
Snapper -1 67 1 / 9
Spanish Almonds 10 455 577 / 540
Spanish Dried Fruits 3 300 380 / 527
Spanish Rig Refit 1 600 1000 / 100
Spanish Square Sails 8 800 1600 / 800
Spanish Walnut Oil 56 213 498 / 1538
Splinter Nets 3 1 2 / 100
Staysails -1 1 30000 / 800
Steel Toolbox -1 1 7500 / 100
Steel Toolbox 1-3rd -1 1 10000 / 100
Steel Toolbox 4-5th -1 1 199999 / 100
Stolen Goods 45 1615 2582 / 6164
Stone Block -1 8 18 / 14
Strong Bow and Stern -1 1 55000 / 100
Strong hull Bonus -1 1 25000 / 800
Suffolk Cheese 95 94 267 / 946
Sugar 211 2 9 / 5
Sulphur -1 11 13 / 8
Sur le Canonnage a Bord -1 1 200000 / 800
Sur le Canonnage a Bord -1 1 275000 / 800
Sur le Canonnage a Bord -1 1220000 2 / 800
Suriname Indigo 14 493 858 / 2285
Survival Books -1 1 350000 / 800
Survival Books -1 75000 2 / 800
Survival Books -1 1 300000 / 800
Survival Handbooks - OLD -1 1 50000 / 800
Sussex Oak 20 338 837 / 2511
Swedish Carpenter -1 4000 800 / 400
Swedish flax 54943 8 16 / 2028
Swedish Iron 12614 124 249 / 2850
Swing Bed and Elevating Screw -1 1 15000 / 100
Swing bed and elevating screw -1 100000 2 / 100
Table of Parts of Ships of War -1 1 150000 / 800
Table of Parts of Ships of War -1 1 30000 / 800
Table of Parts of Ships of War -1 1 5600000 / 800
Teak Log 80 1 10 / 500
Teak Log (S) 80 533 1000 / 500
Tequila 28 570 1011 / 1552
TEST MODULE SPEED IN OW -1 1 25000 / 800
Textile Machinery 6 10000 20000 / 6364
The Book of the Void -1 500000 2 / 800
The Complete Fencing Master 2 960 1600 / 800
The Fire Book -1 1000000 2 / 800
The Ground Book -1 800000 3000000 / 800
The old Flag Officer -1 1 37000 / 800
The old Flag Officer 1 1020 1700 / 800
The Water Book -1 4500000 2 / 800
The Wind Book -1 1000000 2 / 800
Tobacco 39 125 425 / 250
Tomato 212 94 164 / 571
Tools 16 392 590 / 1876
Topaz 7 2356 4295 / 6521
Traders Brig Permit 2 600 1000 / 0
Traders Lynx Permit 1 1845 3076 / 0
Traders Snow Permit 2 600 1000 / 0
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 1-3rd 1 960 1600 / 800
Trim - Speed 6-7th 1 960 1600 / 800
Trim - Turning 4-5th 1 960 1600 / 800
Trim - Turning 6-7th 1 960 1600 / 800
Trim by the Stern 1 600 1000 / 100
Trincomalee Permit 2 819 1366 / 1000
Tuna -1 275 1 / 45
Ukrainian Grain 23 131 239 / 707
Vermont Maple Sugar 84 384 581 / 1415
Versailles Terracotta 37 830 1642 / 4450
Whiskey 36 163 518 / 1725
White Oak Log 1 1 10 / 500
White Oak Log (S) 14 142 1010 / 500
White Pepper 17 1964 3011 / 2198
Winged-out Ballast -1 1 4000 / 100
Wood Sheathing -1 1 2500 / 100
Wool 84 445 544 / 670
Yorkshire Pudding 115 200 400 / 570