Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog 90 137 687 / 900
12pd Blomefield 2 137 687 / 450
12pd Carronade 10185 31 125 / 450
12pd Congreve 11 137 687 / 450
12pd Long Gun -1 198 3700 / 660
12pd Medium Gun 7577 1 300 / 300
12pd Navy Gun 4 137 687 / 660
12pd Obusier -1 135 5000 / 450
13 Inch Mortar 1 1333 5332 / 50000
18pd Blomefield 7 202 675 / 675
18pd Carronade 4 36 146 / 675
18pd Congreve 7 495 2477 / 675
18pd Long Gun -1 297 4500 / 990
18pd Medium Gun 9486 1 450 / 450
18pd Navy Gun 4 495 2477 / 990
18pd Obusier 10 202 675 / 675
24pd Blomefield 4 137 687 / 900
24pd Carronade -1 270 2900 / 900
24pd Congreve 14 670 3352 / 900
24pd Long Gun -1 396 6499 / 1320
24pd Medium Gun 5354 1 600 / 600
24pd Navy Gun -1 5000 687 / 1320
24pd Obusier 13 270 900 / 900
2pd Medium Gun 8811 1 49 / 49
32pd Blomefield -1 70000 1200 / 1200
32pd Carronade -1 360 3700 / 1200
32pd Congreve 8 137 687 / 1200
32pd Long Gun -1 528 5900 / 1760
32pd Medium Gun 9655 1 800 / 800
32pd Navy Gun 60 137 687 / 1760
32pd Obusier 7 874 4372 / 1200
36pd Blomefield 30 137 687 / 1450
36pd Long Gun -1 594 7000 / 1980
36pd Medium Gun 8588 1 900 / 900
36pd Navy Gun 7 77 309 / 1980
3pd Base Medium Gun 11598 1 1 / 1
3rd Rate Permit -1 27434 45724 / 1000
42pd Blomefield -1 5000 1575 / 1575
42pd Carronade -1 472 5500 / 1575
42pd Congreve 6 1311 6558 / 1575
42pd Long Gun -1 693 8500 / 2310
42pd Medium Gun 9452 1 1049 / 1050
42pd Navy Gun 30 137 687 / 2310
42pd Obusier 22 1311 6558 / 1575
4pd Long Gun 374 32 129 / 220
4pd Medium Gun 9630 1 100 / 100
68pd Carronade -1 720 8000 / 2400
6pd Blomefield 2 137 687 / 250
6pd Long Gun -1 99 2000 / 330
6pd Medium Gun 7377 46 150 / 150
6pd Navy Gun 1 137 687 / 330
9pd Blomefield 5 137 687 / 338
9pd Congreve 5 137 687 / 338
9pd Long Gun -1 148 2900 / 495
9pd Medium Gun 10765 68 225 / 225
9pd Navy Gun -1 600 687 / 495
A Treatise on Rigging Handling 2 960 1600 / 800
A Treatise on Square Sails Trim 3 960 1600 / 800
A Treatise on Staysails Trim 4 960 1600 / 800
Additional Ballast 10 600 1000 / 100
Additional Brake Pumps -1 80 8500 / 100
Additional dock permit -1 50000 150000 / 100000
Additional outpost permit -1 200000 150000 / 100000
Additional tow permit (disposable) 2 50050 149874 / 100000
Admiraal de Ruyter Permit -1 1000 1000 / 1000
African Oak 70 153 2174 / 10000
African Teak 267 103 2047 / 10000
Agamemnon Permit 1 10066 16778 / 1000
Aguayo cloth 24 1072 1615 / 3750
Aiming -1 400 100000 / 800
Akvavit 310 888 1776 / 1776
Alligator hides 25 1331 2039 / 4715
Almeria Gunpowder 5 600 1000 / 100
Almeria Saltpeter 1 400 800 / 400
Almeria Superior Gunpowder 3 600 1000 / 100
Ambergris 63 2566 4172 / 6008
American Cotton 70 5713 6322 / 1778
Apprentice Carpenters 8 600 1000 / 100
Arabian books 10 1660 3596 / 5755
Arabian Coffee 23 348 1024 / 3260
Arctic Fox Pelts 23 3063 6126 / 6126
Art of Cargo Distribution -1 1100000 800 / 800
Art of Ship Handling -1 500000 800 / 800
Art of Steering by Rudder -1 1100001 800 / 800
Atlantic salmon 46 490 1193 / 3528
Ball Ammo 2426 1 9 / 14
Ballast Tuning 1-3rd 16 960 1600 / 800
Ballast Tuning 4-5th 17 960 1600 / 800
Ballast Tuning 6-7th 24 960 1600 / 800
Bananas 225 56 139 / 542
Barbary Coast Boarders 1 600 1000 / 100
Barbary Coast Canvas 8 800 1600 / 800
Barrels 3 1 6 / 48
Barricades 1-3rd 17 960 1600 / 800
Barricades 4-5th -1 400 1000 / 800
Barricades 6-7th -1 400 5000 / 800
Basic Ballast Relay 3 80 100 / 100
Basic Carpentry Tools 4 600 1000 / 100
Basic Grenades 10 600 1000 / 100
Basic Hooks 1 80 100 / 100
Basic Hull Refit 2 600 1000 / 100
Basic Ladders 1 80 100 / 100
Basic Ladders 1-3rd -1 1 49000 / 100
Basic Light Rudder 2 80 100 / 100
Basic Quadrant 1 10917 18196 / 100
Basic Strong Sail -1 80 30500 / 100
Basic Surgeon's Chest 3 600 1000 / 100
Basic Swivel Guns 1 80 100 / 100
Basic Tackles Refit 2 600 1000 / 100
Basic Weighted Gunpowder 1 600 1000 / 100
Batavian Spices 29 1851 3701 / 3701
Bavarian wheat 46 434 924 / 774
Beans 175 93 163 / 544
Bellona Permit -1 502 1000 / 1000
Bermuda Cedar -1 250 300 / 500
Bermuda Cedar (S) 1250 123 988 / 500
Black Ironwood 52 961 1855 / 4963
Black Pepper 13 1240 2525 / 2848
Black Salt 12 1223 1841 / 4247
Blunderbuss 1 600 1000 / 100
Boarding Axes -1 82 100 / 100
Boarding Cannons 1-3rd 24 960 1600 / 800
Boarding Cannons 4-5th -1 400 70000 / 800
Boarding Cannons 6-7th -1 400 1000 / 800
Boarding Pike 1 600 1000 / 100
Boatswain 1-3rd 18 960 1600 / 800
Boatswain 4-5th -1 400 80000 / 800
Boatswain 6-7th -1 400 6000 / 800
Boatswain Combat Reports 1 10006 16678 / 800
Book of Five Rings -1 400 4000000 / 800
Bovenwinds Refit 1 1531 2552 / 100
Bow figure - Elephant -1 80 88888 / 100
Bow figure - Gazelle 1 6056 10094 / 100
Bow figure - Lion 1 5689 9482 / 100
Bow figure - Phoenix 1 600 1000 / 100
Bow figure - Rattlesnake -1 80 70000 / 100
Bow figure - Thor -1 80 255550 / 100
Brandy Ration 3 600 1000 / 100
Breech-Loading Swivel Gun 1 600 1000 / 100
Bridgetown Frame Refit -1 100 100 / 100
Brig Permit 1 600 1000 / 0
British Gunners -1 15000 100 / 100
British Gunnery Sergeant -1 80 1700000 / 100
British Rig Refit 2 600 1000 / 100
British Running Rigging -1 20000 800 / 400
Brown Bess 2 80 100 / 100
Buffalo hides 45 306 920 / 2976
Burgundian Wine 139 627 1125 / 2969
Cactus 277 36 126 / 546
Canvas Rolls 2201 1 4 / 197
Carolina Tobacco 534 646 825 / 824
Carpenter Combat Reports 1 960 1600 / 800
Carpenters 1-3rd 19 960 1600 / 800
Carpenters 4-5th 8 960 1600 / 800
Carpenters 6-7th 17 960 1600 / 800
Cartagena Caulking Refit 1 49662 82770 / 100
Cartagena Tar -1 6000 2400 / 1200
Catalonian Olive Oil 89 678 1079 / 1326
Ceramic Grenades 4 600 1000 / 100
Cerberus Permit 1 600 1000 / 0
Chain Ration 1 600 1000 / 100
Charcoal 3911 1 4 / 3
Cheshire Cheese 311 625 1045 / 990
Chile saltpeter 9 956 1515 / 3601
China Tea 57 9798 21299 / 3800
Chinese books 17 1072 3221 / 5819
Chinese tea 59 1953 3906 / 3906
Christian Permit -1 500 4000000 / 1000
Climbing 1-3rd 22 960 1600 / 800
Climbing 4-5th 23 960 1600 / 800
Climbing 6-7th 18 960 1600 / 800
Coal 8 3 7 / 4
Cocoa 48 174 370 / 1120
Coconut Fibres 98 653 986 / 2346
Coconuts 162 47 134 / 535
Coffee 32 517 1573 / 1103
Cognac 85 611 1089 / 2816
Coles-Bentinck Pump 1 80 100 / 100
Combat Medal -1 20000 100 / 100
Congreve's Sight -1 500 100 / 100
Constitution Permit -1 500000 1000 / 1000
Contraband Goods 34 576 1273 / 3627
Copper Ingots -1 103 250 / 100
Copper Plating 1 3052 5088 / 100
Copper Plating -1 1000000 100 / 100
Copper Plating 1 80 100 / 100
Copper Plating - M 1 5527 9212 / 1000
Corals 33 1015 1993 / 5308
Cordage And Oakum 6 1 16 / 76
Corsican Mint 152 337 862 / 713
Cotton 304 27 44 / 26
Cotton Sails 24 600 1000 / 100
Crew Shifts 1-3rd 22 960 1600 / 800
Crew Shifts 4-5th 12 960 1600 / 800
Crew Shifts 6-7th 29 960 1600 / 800
Crooked Cedar 3 800 1600 / 800
Crooked Hull Refit 2 624 1040 / 100
Cuban Tobacco 75 812 2266 / 549
Cuirass 30 1996 3991 / 3991
Cutlass 1 600 1000 / 100
Danish Beer 393 1012 2023 / 2023
Danish Pickled Herring 2250 233 518 / 550
Danish Yeasts 938 117 178 / 587
Danzic Oak 325 1162 2179 / 10000
Diagonal Riders 4 600 1000 / 100
Diagonal Riders - M 1 80 100 / 1000
Diana Permit -1 500 1000000 / 1000
Diplu00F4mu00E9 d'Artillerie 2 400 800 / 400
Doctor Blood's Chest 1 600 1000 / 100
Double hammocks 1 23668 39448 / 100
Doubloons -1 244 4 / 4
Drinking 12 960 1600 / 800
Dutch Cacao 15 1762 3013 / 2466
Dutch Laudanum 175 293 938 / 3083
Dutch Peanut Butter 637 93 188 / 653
East Indian spices 88 1399 2574 / 2993
Elite French Rig Refit -1 80 469000 / 100
Elite Spanish Rig Refit -1 80 1200000 / 100
Endymion Permit -1 1000 1000 / 1000
Essex Permit 1 600 1000 / 0
European books 58 1953 3906 / 3906
Expert Carpentry Handbook -1 100000 800 / 800
Extra Buckets 1 600 1000 / 100
Extra Chain 1 600 1000 / 100
Extra Grog 2 80 100 / 100
Extra Powder 2 600 1000 / 100
Extra Rum 1 80 100 / 100
Extra Shot 1 600 1000 / 100
False Keel -1 80 8000 / 100
Fine Fabrics 30 1321 2642 / 2642
Fine Leather 60 239 800 / 2608
Fine Pine 1 10000 20000 / 8
Fir Log 2 1 4 / 4
Fir Log (S) 3000 119 737 / 4
Fireship 1-3rd 1 915 1526 / 100
Fireship 4-5th 1 80 100 / 100
Fireship 6-7th 1 80 100 / 100
Fish Meat 145 1 2 / 8
Fishing Hooks 98 1 4 / 4
Fishing Nets 79 1 4 / 4
Flannel 128 281 827 / 2033
Floating Battery 1-3rd 3 600 1000 / 100
Floating Battery 4-5th 6 600 1000 / 100
French Gunners 2 600 1000 / 100
French Gunnery Sergeant -1 750000 100 / 100
French perfume 41 577 1144 / 3135
French Rig Refit 4 600 1000 / 100
French Sail Cloth -1 400 5000 / 400
Frigate Permit 1 600 1000 / 0
Garlic 128 18 24 / 520
Gin 127 372 885 / 1204
Gobelins tapestry 12 926 1859 / 5000
Gold Coast Ivory 13 1054 2303 / 5521
Gold Ducat -1 100000 250 / 250
Gold ingots 2 36464 94454 / 7671
Gold Rouble -1 100000 250 / 250
Gold Sultani -1 100000 250 / 250
Gold Thaler -1 100000 250 / 250
Grapefruit 97 478 952 / 1017
Greenheart 325 109 2063 / 10000
Grenade Training 1-3rd 28 960 1600 / 800
Grenade Training 4-5th 24 960 1600 / 800
Grenade Training 6-7th 12 960 1600 / 800
Grietje van Dijk 8 400 800 / 400
Guacata Gunpowder 6 600 1000 / 100
Guacata Saltpeter 8 400 800 / 400
Guacata Superior Gunpowder -1 91000 100 / 100
Gun Sights - M 2 160713 267856 / 1000
Gunnery Combat Reports 1 960 1600 / 800
Gunnery Encyclopedia 1 1929333 3215556 / 800
Gunpowder 20 943 1766 / 1024
Gunpowder 30128 1 5 / 8
Hammocks -1 100 100 / 100
Handcombat 1-3rd 42 960 1600 / 800
Handcombat 4-5th 15 960 1600 / 800
Handcombat 6-7th -1 400 25000 / 800
Hanger 1 80 100 / 100
Helm Training 1-3rd 15 960 1600 / 800
Helm Training 4-5th 20 960 1600 / 800
Helm Training 6-7th 19 960 1600 / 800
Hemp -1 29 250 / 58
Historical Artifact 65 531 1478 / 4568
Honey 38 519 848 / 2163
Hooks 1 80 100 / 100
Horses 50 623 1246 / 1246
Hull Repairs 730 50 146 / 146
Iberian Dried Pork 76 720 1106 / 540
Implacable Permit -1 502 1000 / 1000
Improved Flintlock Swivel Guns 1 600 1000 / 100
Improved Mast Tops 1 600 1000 / 100
Improved Sextant 1 59568 99280 / 100
Indefatigable Permit 7 4446 7410 / 1000
Indiaman Permit 1 2103 3506 / 1000
Indian Bay Leaf 238 357 875 / 2351
Indian tea 113 623 1718 / 5248
Indigo 105 394 613 / 1540
Ingermanland Permit 1 640 1068 / 1000
Instructions aux Canonniers -1 50000 800 / 800
Iron Knees 7 600 1000 / 100
Iron Ore -1 200 105 / 62
Italian Larch 35 144 2152 / 10000
Ivory 27 792 1748 / 4930
Journeyman Carpenters 1 80 100 / 100
Jutland Amber 16 1379 2251 / 5428
Kentucky Bourbon 26 388 1232 / 3972
Kiritimati Masts 3 120 200 / 100
Kurland Oak 238 653 985 / 2373
L'Horizon Balistique -1 500000 800 / 800
L'Ocu00E9an Permit -1 502 1000 / 1000
La Belle-Poule Permit 2 600 1000 / 0
La Renommu00E9e Permit 2 600 1000 / 1000
Labor Contracts -1 1500 2000 / 2000
Ladders 1 600 1000 / 100
Lancashire Iron 17 524 1162 / 3305
Languedoc Violins 16 2025 3828 / 5900
Le Bucentaure Permit -1 5000 1000 / 1000
Le Gros Ventre Permit 7 600 1000 / 1000
Le Gros Ventre Refit Permit 1 616 1028 / 1000
Lead Sheathing 1 5574 9290 / 100
Lemons 165 42 130 / 522
Light Blocks & Ropes 3 600 1000 / 100
Light Canvas -1 80 55000 / 100
Light Planking 1 2913 4856 / 100
Light Ship Hammocks 6-7th 1 80 100 / 100
Lignum Vitae Log 1 18 61 / 36
Limes 607 89 212 / 709
Liqueur 110 518 978 / 1234
Live Oak Log 751 151 263 / 1000
Live Oak Log (S) 2 193 1072 / 1000
Livestock 438 527 1054 / 1054
Locust Log 1250 175 281 / 1000
Locust Log (S) 1250 273 1168 / 1000
Logwood 27 417 1172 / 3684
Loki Rune -1 2500 180000 / 5000
Longleaf Pine Log -1 103 200 / 100
Longleaf Pine Yards -1 80 100000 / 100
Lumber 48 217 397 / 1158
Lynx Permit 5 600 1000 / 0
Madagascar Jewels 1 69963 128726 / 10124
Madagascar Tallow 38 620 1224 / 3377
Madeira Wine 89 261 814 / 2651
Mahogany Log 1250 184 288 / 500
Mahogany Log (S) 1150 247 1136 / 500
Maize 387 119 179 / 535
Malabar Teak 325 289 2522 / 10000
Mangoes 91 52 163 / 577
Marble 135 2091 2304 / 3386
Marines 10 6-7th 19 960 1600 / 800
Marines 15 1-3rd -1 402 800 / 800
Marines 15 4-5th 12 960 1600 / 800
Marines 15 6-7th -1 1000 800 / 800
Marines 5 1-3rd 20 960 1600 / 800
Marines 5 4-5th 17 960 1600 / 800
Marines 5 6-7th 16 960 1600 / 800
Mast Rake Aft 1 80 100 / 100
Master Copper Plating - L 6 600 1000 / 3000
Master Copper Plating - S 1 41440 69068 / 1000
Master Light Sails - L 1 316310 527184 / 3000
Master Square Sail Refit - S -1 1100000 100 / 1000
Means of Directing the Fire -1 900000 800 / 800
Medicinal bark 18 1 10 / 2522
Mercury Permit 3 600 1000 / 0
Merino Wool 77 592 1024 / 856
Molasses 14 1 4 / 1768
Money Locker 132 1 1500000 / 1500000
Mortar Brig Permit 1 600 1000 / 0
Mortar Handbook 26 960 1600 / 800
Mosaic 20 214 784 / 2507
Muskets 30 2096 4191 / 4191
Nassau Boarders 5 600 1000 / 100
Nassau Fencing Masters -1 100000 100 / 100
Nassau Quartermaster 49 200 800 / 400
Naval Clock -1 299000 100 / 100
Navy Brig Permit 1 600 1000 / 0
Navy Carpenters -1 80 888888 / 100
Navy Loodsman Reports -1 402 800 / 800
Navy Structure Refit -1 80 10000 / 100
Navy Surgeon's Chest 3 600 1000 / 100
New England Fir 325 197 2286 / 10000
Niagara Permit -1 1000 1000 / 1000
Nock Gun 2 600 1000 / 100
Normandy Cider 154 594 1025 / 1042
Northern Carpenters 5 1908 3180 / 100
Northern Master Carpenters 1 640 800 / 100
Norwegian Fox Fur 2250 233 518 / 6003
Notched Angles 1 80 100 / 100
Oak Log 4 1 4 / 10
Oak Log (S) 3000 172 784 / 10
Oak Planks 335 1 4 / 10
Olmec stone mask 22 1474 2389 / 5757
Open Magazine 13 600 1000 / 100
Optimized Ballast 1 600 1000 / 100
Optimized Ballast 1-3rd 1 7886 13144 / 100
Optimized Ballast 4-5th 1 600 1000 / 100
Optimized Rudder 1 600 1000 / 100
Oregon Beaver Coats 18 825 1924 / 5525
Parisian Furniture 19 1423 2564 / 5743
Pearl necklaces 4 8379 14400 / 4108
Pearls 11 2615 4203 / 5771
Pellew's Sights 1 600 1000 / 100
Peterero Guns 1 80 100 / 100
Pickle Permit 1 600 1000 / 0
Pineapples 138 134 215 / 514
Pino Ocote Log -1 17 106 / 100
Pino Ocote Masts 1 80 100 / 100
Pirate Frigate Permit 3 600 1000 / 1000
Pirate Rig Refit 4 600 1000 / 100
Planking 1-3rd 15 960 1600 / 800
Planking 4-5th 27 960 1600 / 800
Planking 6-7th 27 960 1600 / 800
Porcelain 23 3045 6090 / 6090
Potato 162 61 142 / 590
Powder Monkeys 1-3rd 11 960 1600 / 800
Powder Monkeys 4-5th 11 960 1600 / 800
Powder Monkeys 6-7th 10 960 1600 / 800
Powder Ration 6 600 1000 / 100
Prince de N. Permit 1 600 1000 / 1000
Privateer Permit 5 600 1000 / 0
Provence Oak 75 207 779 / 1792
Provisions -1 150 30 / 15
Quartz 23 4144 6524 / 1250
Rangoon Teak 325 109 2064 / 10000
Rattlesnake Heavy Permit 1 600 1000 / 1000
Rattlesnake Permit 4 600 1000 / 1000
Red Chilli 13 922 1520 / 3760
Redoutable Musket 2 600 1000 / 100
Reinforced Masts -1 80 3500 / 100
Reinforced Rudder 1 600 1000 / 100
Reinforced Sails 1 600 1000 / 100
Reloading 1-3rd 8 960 1600 / 800
Reloading 4-5th 11 960 1600 / 800
Reloading 6-7th 16 960 1600 / 800
Repairing 1-3rd 23 960 1600 / 800
Repairing 4-5th 9 960 1600 / 800
Repairing 6-7th 25 960 1600 / 800
Rice 67 650 1062 / 915
Rig Reinforcing 1-3rd 19 960 1600 / 800
Rig Reinforcing 4-5th -1 400 60000 / 800
Rig Reinforcing 6-7th 29 960 1600 / 800
Rig Repairs 770 40 105 / 105
Riga Fir -1 3000 2348 / 10000
Rigging 1-3rd 19 960 1600 / 800
Rigging 4-5th 12 960 1600 / 800
Rigging 6-7th 19 960 1600 / 800
Royal Naval College Graduate 17 400 800 / 400
Rubber 47 702 1094 / 2372
Rum -1 20 300 / 9
Russian Vodka 4500 111 249 / 1390
Sabicu Log 87 126 244 / 500
Sabicu Log (S) 1250 196 1075 / 500
Sabre 2 80 100 / 100
Sail duck 41 1815 2199 / 1559
Sail Reinforcing 1-3rd 15 960 1600 / 800
Sail Reinforcing 4-5th 29 960 1600 / 800
Sail Reinforcing 6-7th 26 960 1600 / 800
Sailing Combat Reports 4 960 1600 / 800
Salt -1 5 3 / 2
Salted pork 55066 8 16 / 550
Santu00EDsima Trinidad Permit -1 553 1000 / 1000
Sea Musket 1766 1 600 1000 / 100
Sea Musket 1777 1 600 1000 / 100
Sea Pistol 1 600 1000 / 100
Sea Service Grenades 7 600 1000 / 100
Sea Service Toolbox 1 22344 37240 / 100
Sealed Bottle -1 1260 2500 / 2500
Seasoning Shed Permit -1 333333 1000 / 1000
Seeferkel Last Log -1 500000 800 / 800
Service Historique de la Marine 15 960 1600 / 800
Sevilla Muskets 15 1883 3789 / 6112
Sevres Stained Glass 36 1088 2091 / 5506
Shooting 1-3rd 14 960 1600 / 800
Shooting 4-5th 18 960 1600 / 800
Shooting 6-7th 20 960 1600 / 800
Shot Ration 4 600 1000 / 100
Silk 25 1087 2013 / 5256
Silver ingots 4 21682 33229 / 6145
Snow Permit 6 600 1000 / 0
Spanish Almonds 30 412 910 / 540
Spanish Dried Fruits 19 612 1037 / 527
Spanish Rig Refit 3 600 1000 / 100
Spanish Square Sails -1 800 9999 / 800
Spanish Walnut Oil 49 274 822 / 1538
Steel Toolbox 1 8404 14008 / 100
Stolen Goods 25 638 1960 / 6164
Stone Block 375 6 19 / 14
Strange Gold Bar -1 125 300000 / 250
Strong Bow and Stern -1 80 300000 / 100
Suffolk Cheese 339 473 946 / 946
Sugar -1 3 400 / 5
Sulphur 368298 1 3 / 8
Sur le Canonnage a Bord -1 900000 800 / 800
Suriname Indigo 26 611 1037 / 2285
Surprise Permit 5 600 1000 / 1000
Sussex Oak 85 321 852 / 2511
Swedish Carpenter -1 85801 400 / 400
Swedish flax 60 1014 2028 / 2028
Swedish Iron 57 1425 2850 / 2850
Swing Bed and Elevating Screw 2 80 100 / 100
Table of Parts of Ships of War -1 401 800 / 800
Teak Log 6 1 10 / 500
Teak Log (S) -1 250 1800 / 500
Tequila 39 278 825 / 1552
Textile Machinery 10 2018 6466 / 6364
The Book of the Void 1 5584 9308 / 800
The Complete Fencing Master 3 960 1600 / 800
The Fire Book -1 750000 800 / 800
The Ground Book -1 800000 800 / 800
The old Flag Officer -1 221000 800 / 800
The Water Book -1 800000 800 / 800
The Wind Book 2 5084 8474 / 800
Tobacco 100 1533 5400 / 250
Tomato 536 68 147 / 571
Tools 149 938 1876 / 1876
Topaz 1 25498 57681 / 6521
Traders Brig Permit 3 600 1000 / 0
Traders Lynx Permit 2 600 1000 / 0
Traders Snow Permit 2 600 1000 / 0
Treatise on Making Saltpeter 1 960 1600 / 800
Trim - Speed 1-3rd 24 960 1600 / 800
Trim - Speed 4-5th 13 960 1600 / 800
Trim - Speed 6-7th 21 960 1600 / 800
Trim - Turning 1-3rd 20 960 1600 / 800
Trim - Turning 4-5th 30 960 1600 / 800
Trim - Turning 6-7th 24 960 1600 / 800
Trim by the Stern 2 80 100 / 100
Trincomalee Permit 1 819 1366 / 1000
Ukrainian Grain 625 97 217 / 707
USS United States Permit 1 600 1000 / 1000
Vermont Maple Sugar 98 322 853 / 1415
Versailles Terracotta 37 742 1586 / 4450
Victory Mark -1 50000 1000 / 1000
Victory Permit -1 600 1000 / 1000
Wall Guns 1 600 1000 / 100
Wapen v H. Permit 1 600 1000 / 1000
Whiskey 210 562 1005 / 1725
White Oak Log -1 276 650 / 500
White Oak Log (S) 1250 107 968 / 500
White Pepper 75 1982 3023 / 2198
Wine Ration 3 600 1000 / 100
Winged-out Ballast -1 80 400 / 100
Wood Sheathing 1 600 1000 / 100
Wool 165 101 194 / 670
Yorkshire Pudding 319 285 570 / 570