Shop-Preise

Name Anzahl Verkauf Kauf
1 Pood Edinorog -1 1000 2961 / 900
12pd Blomefield 8 137 687 / 450
12pd Carronade 2 262 1311 / 450
12pd Congreve 7 137 687 / 450
12pd Long Gun -1 262 2500 / 660
12pd Medium Gun 10000 1 300 / 300
12pd Navy Gun 7 198 660 / 660
12pd Obusier 4 135 450 / 450
13 Inch Mortar 19 3498 17490 / 50000
18pd Blomefield 15 202 675 / 675
18pd Carronade 5 495 2477 / 675
18pd Congreve 7 137 687 / 675
18pd Long Gun -1 495 2800 / 990
18pd Medium Gun 9894 1 450 / 450
18pd Navy Gun 6 297 990 / 990
18pd Obusier 5 202 675 / 675
24pd Blomefield 30 270 900 / 900
24pd Carronade 4 670 3352 / 900
24pd Congreve 14 270 900 / 900
24pd Long Gun -1 670 3000 / 1320
24pd Medium Gun 9892 1 600 / 600
24pd Obusier 5 270 900 / 900
2pd Medium Gun 10000 1 49 / 49
32pd Carronade 14 874 4372 / 1200
32pd Congreve 49 360 1200 / 1200
32pd Long Gun 26 528 1760 / 1760
32pd Medium Gun 10024 1 800 / 800
32pd Navy Gun 30 528 1760 / 1760
32pd Obusier 16 874 4372 / 1200
36pd Congreve 8 435 1450 / 1450
36pd Long Gun 65 144 483 / 1980
36pd Medium Gun 9970 1 900 / 900
3pd Base Medium Gun 10084 1 1 / 1
3rd Rate Permit -1 50000 45724 / 1000
42pd Carronade 26 1311 6558 / 1575
42pd Congreve 8 472 1575 / 1575
42pd Long Gun 14 1311 6558 / 2310
42pd Medium Gun 10000 1 1050 / 1050
42pd Obusier 4 472 1575 / 1575
4pd Long Gun 2 58 291 / 220
4pd Medium Gun 10010 1 100 / 100
68pd Carronade 30 1982 9911 / 2400
6pd Blomefield 1 137 687 / 250
6pd Long Gun 2 138 462 / 330
6pd Medium Gun 10014 1 150 / 150
6pd Navy Gun 1 145 728 / 330
9pd Blomefield 14 101 338 / 338
9pd Congreve 1 137 687 / 338
9pd Long Gun -1 233 2600 / 495
9pd Medium Gun 9764 1 225 / 225
9pd Navy Gun 10 148 495 / 495
A Treatise on Rigging Handling 8 960 1600 / 800
A Treatise on Square Sails Trim 18 960 1600 / 800
A Treatise on Staysails Trim 13 960 1600 / 800
Additional Ballast 2 80 100 / 100
Additional Brake Pumps 1 600 1000 / 100
African Oak -1 1800 2510 / 10000
African Teak 325 1069 2130 / 10000
Aguayo cloth 15 436 1210 / 3750
Aiming 3 960 1600 / 800
Akvavit 48 480 720 / 1776
Alligator hides 12 1285 2010 / 4715
Almeria Gunpowder 1 600 1000 / 100
Almeria Saltpeter 2 400 800 / 400
Ambergris 11 2113 3884 / 6008
American Cotton 43 728 1111 / 1778
Apprentice Carpenters 1 80 100 / 100
Arabian books 16 1295 3363 / 5755
Arabian Coffee 23 313 1002 / 3260
Arctic Fox Pelts 15 1201 3614 / 6126
Art of Cargo Distribution 1 149430 249050 / 800
Art of Ship Handling -1 400 12000000 / 800
Art of Steering by Rudder 2 14182 23638 / 800
Atlantic salmon 36 1010 1524 / 3528
Ballast Tuning 1-3rd 9 960 1600 / 800
Ballast Tuning 4-5th 10 960 1600 / 800
Ballast Tuning 6-7th 14 960 1600 / 800
Bananas 200 45 132 / 542
Barbary Coast Boarders 1 1604 2674 / 100
Barbary Coast Canvas 8 800 1600 / 800
Barricades 1-3rd 17 960 1600 / 800
Barricades 4-5th 13 960 1600 / 800
Barricades 6-7th 6 960 1600 / 800
Basic Ballast Relay 1 600 1000 / 100
Basic Carpentry Tools 1 600 1000 / 100
Basic Grenades 1 80 100 / 100
Basic Hooks 5 600 1000 / 100
Basic Hull Refit 1 600 1000 / 100
Basic Ladders 5 600 1000 / 100
Basic Light Rudder 2 600 1000 / 100
Basic Quadrant 1 10917 18196 / 100
Basic Strong Sail 4 600 1000 / 100
Basic Surgeon's Chest 1 600 1000 / 100
Basic Swivel Guns 2 600 1000 / 100
Basic Tackles Refit 1 600 1000 / 100
Basic Weighted Gunpowder 2 80 100 / 100
Batavian Spices 11 823 2337 / 3701
Bavarian wheat 98 507 970 / 774
Beans 147 72 150 / 544
Bellona Permit -1 500 1200000 / 1000
Bermuda Cedar 1250 129 247 / 500
Bermuda Cedar (S) 24 223 1108 / 500
Black Ironwood 15 613 1634 / 4963
Black Pepper 14 1588 2747 / 2848
Black Salt 72 516 1391 / 4247
Blunderbuss 2 600 1000 / 100
Boarding Axes 3 600 1000 / 100
Boarding Cannons 1-3rd 19 960 1600 / 800
Boarding Cannons 4-5th 12 960 1600 / 800
Boarding Cannons 6-7th 16 960 1600 / 800
Boarding Pike 1 4357 7262 / 100
Boatswain 1-3rd 5 960 1600 / 800
Boatswain 4-5th 10 960 1600 / 800
Boatswain 6-7th 11 960 1600 / 800
Boatswain Combat Reports 1 1000 1668 / 800
Bovenwinds Refit 11 1531 2552 / 100
Bow figure - Elephant 1 80 100 / 100
Bow figure - Katherine 1 600 1000 / 100
Bow figure - Lion 1 80 100 / 100
Bow figure - Rattlesnake 1 80 100 / 100
Bow figure - Thor -1 80 5000 / 100
Brandy Ration 1 600 1000 / 100
Breech-Loading Swivel Gun 5 600 1000 / 100
Bridgetown Frame Refit 12 600 1000 / 100
Brig Permit 3 1200 2000 / 0
British Gunners 1 2160 3600 / 100
British Rig Refit 2 600 1000 / 100
British Running Rigging 3 400 800 / 400
Brown Bess 1 600 1000 / 100
Buffalo hides 25 337 940 / 2976
Burgundian Wine 30 606 1111 / 2969
Cactus 125 47 133 / 546
Carolina Tobacco 15 1280 2110 / 824
Carpenter Combat Reports 3 960 1600 / 800
Carpenters 1-3rd 8 960 1600 / 800
Carpenters 4-5th 4 960 1600 / 800
Carpenters 6-7th 3 960 1600 / 800
Cartagena Caulking Refit 1 4966 8278 / 100
Cartagena Tar 3 1200 2400 / 1200
Catalonian Olive Oil 275 684 1083 / 1326
Ceramic Grenades 1 80 100 / 100
Cerberus Permit 2 500 1000 / 0
Chain Ration 3 600 1000 / 100
Cheshire Cheese 239 624 1045 / 990
Chile saltpeter 38 324 1113 / 3601
Chinese books 8 2590 4187 / 5819
Chinese tea 28 695 2438 / 3906
Christian Permit 1 3518 5864 / 1000
Climbing 1-3rd 14 960 1600 / 800
Climbing 4-5th 8 960 1600 / 800
Climbing 6-7th 13 960 1600 / 800
Coal 825 1 9 / 4
Cocoa 73 268 430 / 1120
Coconut Fibres 117 532 908 / 2346
Coconuts 344 118 179 / 535
Coffee 49 492 1557 / 1103
Cognac 35 492 1012 / 2816
Coles-Bentinck Pump 2 600 1000 / 100
Combat Medal -1 10000 100 / 100
Congreve's Sight 3 600 1000 / 100
Constitution Permit 1 6189 10316 / 1000
Contraband Goods 24 886 1470 / 3627
Copper Ingots 99 103 170 / 100
Copper Plating 42 3052 5088 / 100
Copper Plating 1 80 100 / 100
Copper Plating - M 1 55269 92116 / 1000
Corals 12 1482 2290 / 5308
Corsican Mint 127 220 788 / 713
Cotton 125 27 44 / 26
Cotton Sails 7 600 1000 / 100
Crew Shifts 1-3rd 14 960 1600 / 800
Crew Shifts 4-5th 8 960 1600 / 800
Crew Shifts 6-7th 3 960 1600 / 800
Crooked Cedar 4 800 1600 / 800
Crooked Hull Refit 27 624 1040 / 100
Cuban Tobacco 15 1023 2400 / 549
Cuirass 27 710 1436 / 3991
Cutlass 1 600 1000 / 100
Danish Beer 31 408 752 / 2023
Danish Pickled Herring 212 95 164 / 550
Danish Yeasts 112 111 175 / 587
Danzic Oak 288 1433 2433 / 10000
Diagonal Riders 1 80 100 / 100
Diagonal Riders - M 1 23464 39108 / 1000
Diana Permit -1 75000 14486 / 1000
Diplu00F4mu00E9 d'Artillerie 4 400 800 / 400
Doctor Blood's Chest 2 1329 2216 / 100
Double hammocks 1 23668 39448 / 100
Doubloons -1 111 4 / 4
Drinking 7 960 1600 / 800
Dutch Cacao 13 1787 3029 / 2466
Dutch Laudanum 23 481 1058 / 3083
Dutch Peanut Butter 120 105 196 / 653
East Indian spices 16 1435 2597 / 2993
Elite Pirate Rig Refit 1 61250 102084 / 100
Endymion Permit 1 500 1000 / 1000
Essex Permit 1 3060 5100 / 0
European books 34 808 1499 / 3906
Expert Carpentry Handbook 2 1088 1814 / 800
Extra Buckets 1 600 1000 / 100
Extra Chain 1 80 100 / 100
Extra Grog 1 1024 1708 / 100
Extra Powder 1 600 1000 / 100
Extra Rum 1 600 1000 / 100
Extra Shot 1 600 1000 / 100
False Keel 1 600 1000 / 100
Fine Fabrics 200 547 996 / 2642
Fine Fir 2 100 200 / 8
Fine Leather 50 302 840 / 2608
Fine Pine 13 10000 20000 / 8
Fir Log 3000 23 72 / 4
Fir Log (S) 3000 196 807 / 4
Fireship 1-3rd 1 915 1526 / 100
Fireship 4-5th 1 600 1000 / 100
Fireship 6-7th 1 600 1000 / 100
Flannel 116 435 925 / 2033
Floating Battery 1-3rd 3 600 1000 / 100
Floating Battery 4-5th 1 600 1000 / 100
French Gunners 3 4125 6876 / 100
French perfume 41 525 1112 / 3135
French Rig Refit 1 600 1000 / 100
French Sail Cloth 8 400 800 / 400
Frigate Permit 1 2733 4556 / 0
Garlic 305 100 167 / 520
Gin 110 286 830 / 1204
Gobelins tapestry 17 1019 1918 / 5000
Gold Coast Ivory 14 1740 2739 / 5521
Gold ingots 1 80843 122695 / 7671
Grapefruit 99 258 812 / 1017
Greenheart 325 1448 2440 / 10000
Grenade Training 1-3rd 8 960 1600 / 800
Grenade Training 4-5th 9 960 1600 / 800
Grenade Training 6-7th 12 960 1600 / 800
Grietje van Dijk 2 400 800 / 400
Guacata Gunpowder 9 600 1000 / 100
Guacata Saltpeter 2 400 800 / 400
Gun Sights - M 1 160713 267856 / 1000
Gunnery Combat Reports 1 960 1600 / 800
Gunnery Encyclopedia -1 400 12000000 / 800
Gunpowder 32 960 1777 / 1024
Hammocks 1 600 1000 / 100
Handcombat 1-3rd 16 960 1600 / 800
Handcombat 4-5th 10 960 1600 / 800
Handcombat 6-7th 15 960 1600 / 800
Hanger 1 80 100 / 100
Helm Training 1-3rd 14 960 1600 / 800
Helm Training 4-5th 12 960 1600 / 800
Helm Training 6-7th 14 960 1600 / 800
Hemp 2250 23 77 / 58
Historical Artifact 20 532 1478 / 4568
Honey 112 517 847 / 2163
Hooks 1 600 1000 / 100
Horses 76 207 417 / 1246
Hull Repairs 974 39 925 / 146
Iberian Dried Pork 245 556 1002 / 540
Implacable Permit -1 75000 22568 / 1000
Improved Flintlock Swivel Guns 2 681 1136 / 100
Improved Mast Tops 1 2682 4470 / 100
Indefatigable Permit 4 500 1000 / 1000
Indiaman Permit 1 2103 3506 / 1000
Indian Bay Leaf 75 676 1078 / 2351
Indian tea 32 734 1789 / 5248
Indigo 42 160 465 / 1540
Ingermanland Permit 1 640 1068 / 1000
Instructions aux Canonniers 10 1080 1800 / 800
Iron Knees 73 600 1000 / 100
Iron Ore -1 31 105 / 62
Italian Larch 290 1589 2498 / 10000
Ivory 32 663 1666 / 4930
Journeyman Carpenters 1 80 100 / 100
Jutland Amber 22 1089 2066 / 5428
Kentucky Bourbon 17 524 1318 / 3972
Kiritimati Masts 1 80 100 / 100
Kurland Oak 69 593 947 / 2373
L'Horizon Balistique 1 84867 141446 / 800
La Belle-Poule Permit 1 600 1000 / 0
La Renommu00E9e Permit 1 3206 5344 / 1000
Labor Contracts -1 1206 625000 / 2000
Ladders 1 600 1000 / 100
Lancashire Iron 24 442 1111 / 3305
Languedoc Violins 11 1475 3478 / 5900
Le Bucentaure Permit -1 75000 51192 / 1000
Le Gros Ventre Permit 3 600 1000 / 1000
Le Gros Ventre Refit Permit 1 616 1028 / 1000
Lead Sheathing 1 600 1000 / 100
Lemons 225 76 152 / 522
Light Blocks & Ropes 1 600 1000 / 100
Light Carriages 1 29211 48686 / 100
Light Planking 1 600 1000 / 100
Light Ship Hammocks 6-7th 4 80 100 / 100
Lignum Vitae Log 750 47 146 / 36
Limes 134 127 236 / 709
Liqueur 56 731 1113 / 1234
Live Oak Log 411 173 279 / 1000
Live Oak Log (S) 5 284 1181 / 1000
Livestock 193 169 341 / 1054
Locust Log 1250 154 266 / 1000
Locust Log (S) 80 209 1091 / 1000
Logwood 34 604 1291 / 3684
Loki Rune -1 2500 380000 / 5000
Longleaf Pine Yards 135 1 100 / 100
Lumber 146 101 323 / 1158
Lynx Permit 11 600 1000 / 0
Madagascar Jewels 1 41625 110693 / 10124
Madagascar Tallow 31 639 1236 / 3377
Madeira Wine 20 613 1038 / 2651
Mahogany Log 203 250 650 / 500
Mahogany Log (S) 1250 119 983 / 500
Maize 187 60 142 / 535
Malabar Teak 322 187 2262 / 10000
Mangoes 160 54 164 / 577
Marble 17 1262 2099 / 3386
Marines 10 6-7th 8 960 1600 / 800
Marines 15 1-3rd 9 1278 2130 / 800
Marines 15 4-5th 7 960 1600 / 800
Marines 15 6-7th 6 960 1600 / 800
Marines 5 1-3rd 13 960 1600 / 800
Marines 5 4-5th 10 960 1600 / 800
Marines 5 6-7th 8 960 1600 / 800
Mast Rake Aft 1 600 1000 / 100
Master Copper Plating - L 5 1567 2612 / 3000
Master Copper Plating - S 3 41440 69068 / 1000
Master Light Sails - L 3 316310 527184 / 3000
Means of Directing the Fire 1 103468 172448 / 800
Medicinal bark 64 577 989 / 2522
Mercury Permit 2 600 1000 / 0
Merino Wool 192 600 1029 / 856
Molasses 56 297 603 / 1768
Mortar Brig Permit 1 1200 2000 / 0
Mortar Handbook 6 960 1600 / 800
Mosaic 31 735 1115 / 2507
Muskets 16 571 1400 / 4191
Nassau Boarders 3 4472 7454 / 100
Nassau Quartermaster 1 400 800 / 400
Navy Brig Permit 1 1311 2186 / 0
Navy Loodsman Reports 1 36354 60590 / 800
Navy Surgeon's Chest 1 807 1346 / 100
New England Fir 325 191 2272 / 10000
Niagara Permit 5 1671 2786 / 1000
Nock Gun 1 1562 2604 / 100
Normandy Cider 85 380 889 / 1042
Northern Carpenters 8 1908 3180 / 100
Norwegian Fox Fur 7 2846 4790 / 6003
Oak Log 3000 17 64 / 10
Oak Log (S) 670 120 738 / 10
Olmec stone mask 20 672 1878 / 5757
Open Magazine 1 600 1000 / 100
Optimized Ballast 1 600 1000 / 100
Optimized Ballast 1-3rd 1 7886 13144 / 100
Optimized Ballast 4-5th 1 600 1000 / 100
Optimized Rudder 1 600 1000 / 100
Oregon Beaver Coats 14 903 1974 / 5525
Parisian Furniture 13 1255 2457 / 5743
Pearl necklaces 3 9932 15388 / 4108
Pearls 17 2143 3903 / 5771
Pellew's Sights 2 600 1000 / 100
Peterero Guns 1 80 100 / 100
Pickle Permit 7 600 1000 / 0
Pineapples 190 104 196 / 514
Pino Ocote Masts 1 80 100 / 100
Pirate Frigate Permit -1 7500 9262 / 1000
Pirate Rig Refit 5 600 1000 / 100
Planking 1-3rd 16 960 1600 / 800
Planking 4-5th 10 960 1600 / 800
Planking 6-7th 10 960 1600 / 800
Porcelain 9 1744 3649 / 6090
Potato 200 109 173 / 590
Powder Monkeys 1-3rd 8 960 1600 / 800
Powder Monkeys 4-5th 11 960 1600 / 800
Powder Monkeys 6-7th 8 960 1600 / 800
Powder Ration 1 600 1000 / 100
Prince de N. Permit 5 3231 5386 / 1000
Privateer Permit 5 1200 2000 / 0
Provence Oak 49 269 819 / 1792
Provisions 31511 4 17 / 15
Quartz 6 4106 6499 / 1250
Rangoon Teak 120 1686 2572 / 10000
Rattlesnake Heavy Permit 9 2751 4586 / 1000
Rattlesnake Permit 2 600 1000 / 1000
Red Chilli 38 834 1463 / 3760
Redoutable Musket 1 80 100 / 100
Reinforced Masts 1 600 1000 / 100
Reinforced Sails 1 717 1196 / 100
Reloading 1-3rd 8 960 1600 / 800
Reloading 4-5th 4 960 1600 / 800
Reloading 6-7th 6 960 1600 / 800
Repairing 1-3rd 11 960 1600 / 800
Repairing 4-5th 7 960 1600 / 800
Repairing 6-7th 11 960 1600 / 800
Rice 123 655 1065 / 915
Rig Reinforcing 1-3rd 13 960 1600 / 800
Rig Reinforcing 4-5th 13 960 1600 / 800
Rig Reinforcing 6-7th 17 960 1600 / 800
Rig Repairs 1249 14 662 / 105
Riga Fir 310 1129 2200 / 10000
Rigging 1-3rd 7 960 1600 / 800
Rigging 4-5th 12 960 1600 / 800
Rigging 6-7th 13 960 1600 / 800
Royal Naval College Graduate 2 400 800 / 400
Rubber 47 400 903 / 2372
Rum 290 2 32 / 9
Russian Vodka 56 355 537 / 1390
Sabicu Log 752 183 288 / 500
Sabicu Log (S) 1235 211 1094 / 500
Sabre 2 1076 1794 / 100
Sail duck 143 365 595 / 1559
Sail Reinforcing 1-3rd 8 960 1600 / 800
Sail Reinforcing 4-5th 15 960 1600 / 800
Sail Reinforcing 6-7th 14 960 1600 / 800
Sailing Combat Reports 4 960 1600 / 800
Salt 403 2 3 / 2
Salted pork 202 101 168 / 550
Santu00EDsima Trinidad Permit 5 157096 261828 / 1000
Sea Musket 1766 1 600 1000 / 100
Sea Musket 1777 1 600 1000 / 100
Sea Pistol 2 80 100 / 100
Sea Service Grenades 2 80 100 / 100
Sea Service Toolbox 1 2234 3724 / 100
Sealed Bottle -1 1250 1999999 / 2500
Seasoning Shed Permit 328 15051 25086 / 1000
Service Historique de la Marine 11 960 1600 / 800
Sevilla Muskets 10 2112 3935 / 6112
Sevres Stained Glass 14 1399 2289 / 5506
Shooting 1-3rd 7 960 1600 / 800
Shooting 4-5th 14 960 1600 / 800
Shooting 6-7th 9 960 1600 / 800
Shot Ration 2 2012 3354 / 100
Silk 25 1199 2084 / 5256
Silver ingots 2 15449 29263 / 6145
Snow Permit 3 600 1000 / 0
Spanish Almonds 54 334 860 / 540
Spanish Dried Fruits 150 240 800 / 527
Spanish Rig Refit 1 600 1000 / 100
Spanish Square Sails 8 800 1600 / 800
Spanish Walnut Oil 147 258 812 / 1538
Stolen Goods 20 564 1913 / 6164
Stone Block -1 7 299 / 14
Suffolk Cheese 9 497 964 / 946
Sugar 1250 2 9 / 5
Sur le Canonnage a Bord 1 8692 14488 / 800
Suriname Indigo 47 737 1117 / 2285
Surprise Permit -1 4500 6752 / 1000
Sussex Oak 59 554 1000 / 2511
Swedish Carpenter -1 400 200000 / 400
Swedish flax 116 473 794 / 2028
Swedish Iron 20 559 1055 / 2850
Swing Bed and Elevating Screw 8 600 1000 / 100
Table of Parts of Ships of War 1 71336 118894 / 800
Teak Log 1250 120 240 / 500
Teak Log (S) 1239 216 1099 / 500
Tequila 105 555 1001 / 1552
Textile Machinery 10 4808 8242 / 6364
The Book of the Void 2 55852 93088 / 800
The Complete Fencing Master 3 960 1600 / 800
The Fire Book 1 5520 9200 / 800
The Ground Book 1 48320 80534 / 800
The old Flag Officer 2 1020 1700 / 800
The Water Book -1 400 980000 / 800
The Wind Book 1 5084 8474 / 800
Tobacco 361 1155 5116 / 250
Tomato 170 118 178 / 571
Tools 136 938 1876 / 1876
Topaz 2 45437 70369 / 6521
Traders Brig Permit 4 600 1000 / 0
Traders Lynx Permit 1 1845 3076 / 0
Traders Snow Permit 2 600 1000 / 0
Treatise on Making Saltpeter 7 960 1600 / 800
Trim - Speed 1-3rd 13 960 1600 / 800
Trim - Speed 4-5th 8 960 1600 / 800
Trim - Speed 6-7th 16 960 1600 / 800
Trim - Turning 1-3rd 5 960 1600 / 800
Trim - Turning 4-5th 18 960 1600 / 800
Trim - Turning 6-7th 11 960 1600 / 800
Trim by the Stern 1 80 100 / 100
Trincomalee Permit 1 819 1366 / 1000
Ukrainian Grain 170 159 257 / 707
USS United States Permit 2 600 1000 / 1000
Vermont Maple Sugar 105 469 946 / 1415
Versailles Terracotta 19 1122 1828 / 4450
Victory Mark -1 1000 200000 / 1000
Wall Guns 4 600 1000 / 100
Wapen v H. Permit 1 5924 9874 / 1000
Wasa Permit -1 50000 13566 / 1000
Whiskey 69 411 909 / 1725
White Oak Log 1196 177 282 / 500
White Oak Log (S) 462 131 997 / 500
White Pepper 13 1117 2473 / 2198
Wine Ration 1 80 100 / 100
Winged-out Ballast 1 600 1000 / 100
Wood Sheathing 6 600 1000 / 100
Wool 39 122 207 / 670
Yorkshire Pudding 275 248 805 / 570